Commercial heating & cooling profile
Offices And Premises
SUITE 1, CENTENARY HOUSE, DURRINGTON LANE, WORTHING, WEST SUSSEX
Major commercial installation, indicative project
£64,600–£113,600
2308.2 m²
Total measured area
1771.9 m²
Likely conditioned
2
Floors
44
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 514.9 | Yes |
| Ground | Office | office | 622.1 | Yes |
| Ground | Kitchen | kitchen | 19.0 | Yes |
| Ground | Office | office | 88.9 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Internal Storage | storage | 184.8 | No |
| Ground | Internal Storage | storage | 8.4 | No |
| Ground | Internal Storage | storage | 35.1 | No |
| Ground | Locker Room | ancillary | 10.4 | No |
| Ground | Locker Room | ancillary | 17.7 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 36.6 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Kitchen | kitchen | 7.1 | Yes |
| Ground | Office | office | 175.5 | Yes |
| Ground | Locker Room | ancillary | 42.6 | No |
| Ground | Locker Room | ancillary | 16.1 | No |
| Ground | Office | office | 12.7 | Yes |
| Ground | Internal Storage | storage | 8.4 | No |
| Ground | Internal Storage | storage | 46.7 | No |
| Ground | Internal Storage | storage | 5.6 | No |
| Ground | Internal Storage | storage | 9.1 | No |
| Ground | Internal Storage | storage | 3.3 | No |
| Ground | Internal Storage | storage | 4.1 | No |
| Ground | Internal Storage | storage | 5.9 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Internal Storage | storage | 9.3 | No |
| Ground | Internal Storage | storage | 8.1 | No |
| Ground | Locker Room | ancillary | 13.3 | No |
| Ground | Internal Storage | storage | 9.4 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Workshop | retail | 39.6 | Yes |
| Ground | Office | office | 22.3 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Workshop | retail | 37.5 | Yes |
| Ground | External Storage | storage | 18.7 | No |
| Ground | External Storage | storage | 18.2 | No |
| Ground | Plant Room | plant | 0.0 | No |
| First | Office | office | 128.6 | Yes |
| First | Office | office | 16.9 | Yes |
| First | Office | office | 34.7 | Yes |
| First | Office | office | 15.5 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Internal Storage | storage | 61.1 | No |
| First | Plant Room | plant | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BN13
Other premises in the same area with a cooling profile from public VOA data.