Commercial heating & cooling profile
Factory And Premises
AMG SUPERALLOYS UK LTD, FULLERTON ROAD, ROTHERHAM, SOUTH YORKSHIRE
Major commercial installation, indicative project
£817,800–£1,404,800
38390.3 m²
Total measured area
23268.4 m²
Likely conditioned
3
Floors
582
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Production Area | ancillary | 673.2 | No |
| Ground | Office | office | 96.6 | Yes |
| Ground | Workshop | retail | 832.6 | Yes |
| First | Office | office | 96.6 | Yes |
| Ground | Workshop | retail | 58.9 | Yes |
| Ground | Workshop | retail | 429.3 | Yes |
| Basement | Internal Storage | storage | 96.6 | No |
| Ground | Production Area | ancillary | 78.1 | No |
| Ground | Workshop | retail | 180.5 | Yes |
| Ground | Workshop | retail | 262.2 | Yes |
| Ground | Workshop | retail | 252.6 | Yes |
| Ground | Workshop | retail | 50.6 | Yes |
| Ground | Workshop | retail | 39.5 | Yes |
| Ground | External Storage | storage | 85.9 | No |
| Ground | Workshop | retail | 378.5 | Yes |
| Ground | External Storage | storage | 158.4 | No |
| Ground | Workshop | retail | 431.0 | Yes |
| Ground | Internal Storage | storage | 25.5 | No |
| Ground | Workshop | retail | 249.3 | Yes |
| Ground | External Storage | storage | 56.1 | No |
| Ground | Office | office | 76.6 | Yes |
| Ground | Workshop | retail | 289.8 | Yes |
| First | Office | office | 76.6 | Yes |
| Ground | Workshop | retail | 84.2 | Yes |
| Ground | Workshop | retail | 284.4 | Yes |
| First | Workshop | retail | 84.2 | Yes |
| Ground | Workshop | retail | 64.1 | Yes |
| Ground | Office | office | 8.4 | Yes |
| Ground | Internal Storage | storage | 55.7 | No |
| Ground | Workshop | retail | 52.2 | Yes |
| Ground | Workshop | retail | 66.9 | Yes |
| Ground | Workshop | retail | 156.1 | Yes |
| Ground | Office | office | 10.2 | Yes |
| Ground | Office | office | 84.1 | Yes |
| First | Office | office | 84.1 | Yes |
| Ground | Production Area | ancillary | 406.0 | No |
| Ground | External Storage | storage | 111.2 | No |
| Ground | Plant Room | plant | 234.8 | No |
| Ground | External Storage | storage | 56.4 | No |
| Ground | Plant Room | plant | 22.2 | No |
| Ground | External Storage | storage | 50.2 | No |
| Ground | Plant Room | plant | 387.7 | No |
| Ground | Works Office | office | 13.7 | Yes |
| Ground | Workshop | retail | 24.7 | Yes |
| Ground | Workshop | retail | 28.9 | Yes |
| Ground | Canteen | ancillary | 269.0 | No |
| First | Internal Storage | storage | 197.4 | No |
| Basement | Internal Storage | storage | 269.0 | No |
| Ground | Plant Room | plant | 9.7 | No |
| Ground | Production Area | ancillary | 673.2 | No |
| Ground | Staff Toilets | toilets | 103.0 | No |
| Ground | Workshop | retail | 162.9 | Yes |
| First | Workshop | retail | 162.9 | Yes |
| Ground | External Storage | storage | 72.5 | No |
| Ground | Plant Room | plant | 98.4 | No |
| Ground | Workshop | retail | 20.4 | Yes |
| Ground | Plant Room | plant | 110.5 | No |
| Ground | Plant Room | plant | 88.4 | No |
| Ground | Plant Room | plant | 110.9 | No |
| Ground | Laboratory | ancillary | 11.4 | No |
| Ground | Plant Room | plant | 63.5 | No |
| Ground | Plant Room | plant | 72.3 | No |
| Ground | Office | office | 263.8 | Yes |
| Ground | Laboratory | ancillary | 120.0 | No |
| Ground | Office | office | 73.8 | Yes |
| Ground | Internal Storage | storage | 57.7 | No |
| Ground | Canopy | ancillary | 63.7 | No |
| Ground | Office | office | 109.8 | Yes |
| Ground | Warehouse | warehouse | 595.4 | No |
| Ground | Plant Room | plant | 146.4 | No |
| Ground | Office | office | 18.4 | Yes |
| Ground | Workshop | retail | 297.0 | Yes |
| Ground | Workshop | retail | 133.3 | Yes |
| Ground | Warehouse | warehouse | 744.9 | No |
| Ground | Laboratory | ancillary | 137.2 | No |
| First | Laboratory | ancillary | 137.2 | No |
| Ground | Showroom | retail | 173.6 | Yes |
| Ground | Office | office | 113.3 | Yes |
| Ground | Internal Storage | storage | 328.4 | No |
| First | Internal Storage | storage | 328.4 | No |
| Ground | Workshop | retail | 5260.1 | Yes |
| Ground | Workshop | retail | 100.4 | Yes |
| Ground | Workshop | retail | 171.6 | Yes |
| Ground | Plant Room | plant | 64.1 | No |
| Ground | Warehouse | warehouse | 1683.6 | No |
| Ground | Plant Room | plant | 6.0 | No |
| Ground | Office | office | 23.8 | Yes |
| Ground | Plant Room | plant | 17.5 | No |
| Ground | Office | office | 76.3 | Yes |
| Ground | Office | office | 152.5 | Yes |
| Ground | Workshop | retail | 2571.5 | Yes |
| Ground | Workshop | retail | 1073.0 | Yes |
| Ground | Workshop | retail | 5851.6 | Yes |
| Ground | Internal Storage | storage | 25.5 | No |
| Ground | Workshop | retail | 92.0 | Yes |
| Ground | Internal Storage | storage | 110.2 | No |
| Ground | Internal Storage | storage | 213.2 | No |
| Ground | Production Area | ancillary | 1531.0 | No |
| Ground | Plant Room | plant | 31.2 | No |
| Ground | Office | office | 143.5 | Yes |
| Ground | Plant Room | plant | 31.2 | No |
| First | Office | office | 143.5 | Yes |
| Ground | Workshop | retail | 30.6 | Yes |
| Ground | Warehouse | warehouse | 1868.1 | No |
| Ground | Production Area | ancillary | 74.5 | No |
| Ground | Workshop | retail | 370.9 | Yes |
| Ground | Laboratory | ancillary | 859.3 | No |
| Ground | Plant Room | plant | 136.6 | No |
| Ground | Plant Room | plant | 131.9 | No |
| Ground | Plant Room | plant | 142.2 | No |
| Ground | Store | storage | 400.0 | No |
| Ground | Production Area | ancillary | 468.1 | No |
| Ground | Office | office | 419.9 | Yes |
| First | Office | office | 410.6 | Yes |
| Ground | Plant Room | plant | 21.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in S60
Other premises in the same area with a cooling profile from public VOA data.