Commercial heating & cooling profile
Factory And Premises
SANDBRAES, NORTH KELSEY ROAD, CAISTOR, MARKET RASEN, LINCS
Major commercial installation, indicative project
£64,600–£113,600
12907.1 m²
Total measured area
1779.6 m²
Likely conditioned
2
Floors
44
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Cold Store | storage | 1146.6 | No |
| Ground | Abattoir Lairage | ancillary | 248.3 | No |
| Ground | Food Processing Areas | ancillary | 534.8 | No |
| Ground | Food Processing Areas | ancillary | 1676.5 | No |
| Ground | Production Area | ancillary | 207.7 | No |
| Ground | Office | office | 91.4 | Yes |
| Ground | Production Area | ancillary | 140.9 | No |
| Ground | External Storage | storage | 108.8 | No |
| Ground | Plant Room | plant | 272.7 | No |
| Ground | Production Area | ancillary | 122.4 | No |
| Ground | Office | office | 313.0 | Yes |
| Ground | Production Area | ancillary | 675.1 | No |
| Ground | Production Area | ancillary | 542.3 | No |
| Ground | Plant Room | plant | 63.2 | No |
| Ground | Production Area | ancillary | 35.5 | No |
| Ground | Chill Store | storage | 1212.3 | No |
| Ground | Production Area | ancillary | 100.3 | No |
| Ground | Production Area | ancillary | 211.8 | No |
| Ground | Production Area | ancillary | 457.1 | No |
| Ground | Cold Store | storage | 104.0 | No |
| Ground | Food Processing Areas | ancillary | 306.6 | No |
| Ground | Food Processing Areas | ancillary | 335.5 | No |
| Ground | Food Processing Areas | ancillary | 258.9 | No |
| Ground | Production Area | ancillary | 722.5 | No |
| Ground | Plant Room | plant | 77.2 | No |
| Ground | Cold Store | storage | 105.8 | No |
| First | Office | office | 145.9 | Yes |
| Ground | Food Processing Areas | ancillary | 91.8 | No |
| Ground | Office | office | 83.2 | Yes |
| Ground | Workshop | retail | 383.4 | Yes |
| Ground | Office | office | 127.5 | Yes |
| Ground | Locker Room | ancillary | 292.1 | No |
| Ground | Office | office | 635.2 | Yes |
| Ground | Cold Store | storage | 404.1 | No |
| Ground | External Storage | storage | 60.3 | No |
| Ground | Production Area | ancillary | 51.1 | No |
| Ground | Chill Store | storage | 0.0 | No |
| Ground | Portable Building | ancillary | 11.5 | No |
| Ground | Plant Room | plant | 29.1 | No |
| Ground | Plant Room | plant | 38.3 | No |
| Ground | Store | storage | 436.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LN7
Other premises in the same area with a cooling profile from public VOA data.