Commercial heating & cooling profile
Works And Premises
HIGH STREET WEST, GLOSSOP, DERBYSHIRE
Major commercial installation, indicative project
£185,000–£320,000
7483.9 m²
Total measured area
5188.3 m²
Likely conditioned
4
Floors
130
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 12.6 | No |
| Ground | Workshop | retail | 165.4 | Yes |
| Ground | Workshop | retail | 713.2 | Yes |
| Ground | External Storage | storage | 124.1 | No |
| Ground | Workshop | retail | 431.7 | Yes |
| Ground | Workshop | retail | 52.9 | Yes |
| Ground | Workshop | retail | 637.6 | Yes |
| Ground | External Storage | storage | 66.0 | No |
| Ground | Plant Room | plant | 33.5 | No |
| Ground | Workshop | retail | 948.7 | Yes |
| Ground | Area Under Supported Floor | ancillary | 122.3 | No |
| Mezzanine | Internal Storage | storage | 122.3 | No |
| Ground | Workshop | retail | 33.2 | Yes |
| Ground | Canteen | ancillary | 75.6 | No |
| First | Canteen | ancillary | 75.6 | No |
| Ground | Office | office | 122.2 | Yes |
| First | Office | office | 122.2 | Yes |
| Ground | Workshop | retail | 63.6 | Yes |
| Ground | Office | office | 179.5 | Yes |
| First | Office | office | 202.9 | Yes |
| Lower Ground | Office | office | 84.0 | Yes |
| Ground | Workshop | retail | 401.7 | Yes |
| Ground | External Storage | storage | 19.6 | No |
| Ground | Workshop | retail | 106.6 | Yes |
| Ground | Canopy | ancillary | 23.4 | No |
| Ground | Workshop | retail | 654.0 | Yes |
| Ground | Area Under Supported Floor | ancillary | 229.1 | No |
| Mezzanine | Internal Storage | storage | 229.1 | No |
| Ground | External Storage | storage | 8.2 | No |
| Ground | Plant Room | plant | 66.6 | No |
| Ground | External Storage | storage | 19.4 | No |
| Ground | Warehouse | warehouse | 599.0 | No |
| Ground | Area Under Supported Floor | ancillary | 38.6 | No |
| Mezzanine | Internal Storage | storage | 38.6 | No |
| Ground | Warehouse | warehouse | 215.6 | No |
| Ground | Warehouse | warehouse | 93.6 | No |
| Ground | External Storage | storage | 47.7 | No |
| Ground | Workshop | retail | 187.9 | Yes |
| Ground | Plant Room | plant | 19.6 | No |
| Ground | Workshop | retail | 81.0 | Yes |
| Ground | Staff Toilets | toilets | 15.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK13
Other premises in the same area with a cooling profile from public VOA data.