Commercial heating & cooling profile
Factory And Premises
NESTLE PURINA SOUTH BRINK FACTORY, CROMWELL ROAD, WISBECH, CAMBS
Major commercial installation, indicative project
£169,600–£293,600
34702.6 m²
Total measured area
4740.4 m²
Likely conditioned
4
Floors
119
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 3157.7 | No |
| Ground | Area Under Supported Floor | ancillary | 207.5 | No |
| Ground | Production Area | ancillary | 56.5 | No |
| Ground | Locker Room | ancillary | 330.2 | No |
| Ground | Laboratory | ancillary | 96.1 | No |
| Mezzanine | Internal Storage | storage | 207.5 | No |
| First | Mess/Staff Room | ancillary | 308.3 | No |
| First | Laboratory | ancillary | 94.1 | No |
| Mezzanine | Internal Storage | storage | 94.1 | No |
| Ground | External Storage | storage | 134.2 | No |
| Ground | External Storage | storage | 36.1 | No |
| Ground | External Storage | storage | 54.1 | No |
| Ground | External Storage | storage | 19.3 | No |
| Ground | External Storage | storage | 110.2 | No |
| Ground | Production Area | ancillary | 2379.6 | No |
| Ground | Plant Room | plant | 162.6 | No |
| Ground | Area Under Supported Floor | ancillary | 681.5 | No |
| Ground | Production Area | ancillary | 789.1 | No |
| Ground | Plant Room | plant | 67.0 | No |
| Ground | External Storage | storage | 12.6 | No |
| Ground | Office | office | 169.2 | Yes |
| Ground | Internal Storage | storage | 11.3 | No |
| Mezzanine | Internal Storage | storage | 681.5 | No |
| First | Office | office | 162.8 | Yes |
| Ground | Production Area | ancillary | 345.0 | No |
| Ground | Production Area | ancillary | 4274.9 | No |
| Ground | Food Processing Areas | ancillary | 270.1 | No |
| Ground | Workshop | retail | 83.1 | Yes |
| First | Office | office | 83.1 | Yes |
| Ground | Food Processing Areas | ancillary | 95.5 | No |
| Ground | Food Processing Areas | ancillary | 12.4 | No |
| Ground | Locker Room | ancillary | 133.0 | No |
| Ground | Cold Store | storage | 95.2 | No |
| First | Office | office | 133.0 | Yes |
| Ground | Production Area | ancillary | 4851.8 | No |
| Ground | Staff Toilets | toilets | 88.7 | No |
| Ground | Production Area | ancillary | 1234.1 | No |
| First | Office | office | 85.3 | Yes |
| Ground | Cold Store | storage | 660.0 | No |
| Ground | Plant Room | plant | 43.9 | No |
| Ground | Workshop | retail | 38.1 | Yes |
| Ground | Area Under Supported Floor | ancillary | 31.1 | No |
| Mezzanine | Workshop | retail | 31.1 | Yes |
| Ground | Area Under Supported Floor | ancillary | 174.6 | No |
| Ground | Production Area | ancillary | 339.4 | No |
| Mezzanine | Production Area | ancillary | 174.6 | No |
| Ground | Production Area | ancillary | 449.0 | No |
| First | Plant Room | plant | 276.9 | No |
| Ground | Production Area | ancillary | 576.1 | No |
| Ground | Production Area | ancillary | 137.9 | No |
| Ground | Area Under Supported Floor | ancillary | 614.1 | No |
| Mezzanine | Production Area | ancillary | 614.1 | No |
| Ground | Office | office | 143.1 | Yes |
| First | Office | office | 145.4 | Yes |
| Ground | Office | office | 370.3 | Yes |
| First | Office | office | 369.8 | Yes |
| Second | Office | office | 317.8 | Yes |
| Ground | External Storage | storage | 47.4 | No |
| Ground | Warehouse | warehouse | 633.6 | No |
| Ground | Warehouse | warehouse | 1653.2 | No |
| Ground | Office | office | 176.2 | Yes |
| Ground | Office | office | 54.1 | Yes |
| Ground | Area Under Supported Floor | ancillary | 661.3 | No |
| Ground | Office | office | 927.0 | Yes |
| Ground | Laboratory | ancillary | 96.7 | No |
| Ground | Chill Store | storage | 301.0 | No |
| Mezzanine | Office | office | 347.7 | Yes |
| Mezzanine | Internal Storage | storage | 521.8 | No |
| Ground | External Storage | storage | 14.5 | No |
| Ground | Warehouse | warehouse | 736.0 | No |
| Ground | Canopy | ancillary | 113.1 | No |
| Ground | Office | office | 608.1 | Yes |
| First | Office | office | 495.2 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PE13
Other premises in the same area with a cooling profile from public VOA data.