Commercial heating & cooling profile
Showroom And Premises
MARSHALLS 699, NEWMARKET ROAD, CAMBRIDGE
Major commercial installation, indicative project
£318,000–£548,000
10059.4 m²
Total measured area
8994.8 m²
Likely conditioned
3
Floors
225
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Showroom | retail | 329.1 | Yes |
| Ground | Office | office | 46.2 | Yes |
| Ground | Office | office | 101.0 | Yes |
| Ground | Store | storage | 48.7 | No |
| Ground | Showroom | retail | 41.1 | Yes |
| Ground | Workshop | retail | 405.2 | Yes |
| Mezzanine | Store | storage | 47.3 | No |
| First | Office | office | 61.8 | Yes |
| Ground | Workshop | retail | 1681.0 | Yes |
| Ground | Mess/Staff Room | ancillary | 45.4 | No |
| Ground | Office | office | 84.7 | Yes |
| First | Office | office | 86.7 | Yes |
| Ground | Store | storage | 129.5 | No |
| Ground | Showroom | retail | 324.7 | Yes |
| Ground | Kitchen | kitchen | 2.7 | Yes |
| Ground | Office | office | 39.6 | Yes |
| Ground | Workshop | retail | 305.5 | Yes |
| Mezzanine | Store | storage | 59.8 | No |
| First | Office | office | 64.9 | Yes |
| Ground | Showroom | retail | 257.8 | Yes |
| Ground | Office | office | 40.3 | Yes |
| Ground | Kitchen | kitchen | 3.2 | Yes |
| Ground | Mess/Staff Room | ancillary | 8.8 | No |
| Ground | Workshop | retail | 139.8 | Yes |
| Ground | Office | office | 24.4 | Yes |
| Ground | Internal Storage | storage | 87.2 | No |
| Mezzanine | Store | storage | 81.6 | No |
| Ground | Showroom | retail | 303.6 | Yes |
| Ground | Office | office | 6.2 | Yes |
| Ground | Workshop | retail | 249.7 | Yes |
| First | Office | office | 19.5 | Yes |
| Ground | Office | office | 79.1 | Yes |
| Ground | Canopy | ancillary | 99.4 | No |
| Ground | Workshop | retail | 94.7 | Yes |
| Ground | Workshop | retail | 94.7 | Yes |
| Ground | Workshop | retail | 94.7 | Yes |
| Ground | Mess/Staff Room | ancillary | 17.2 | No |
| Ground | Works Office | office | 36.2 | Yes |
| Ground | Works Office | office | 9.6 | Yes |
| Ground | Works Office | office | 24.2 | Yes |
| Ground | Mess/Staff Room | ancillary | 23.4 | No |
| Ground | Locker Room | ancillary | 9.4 | No |
| Ground | Works Office | office | 26.3 | Yes |
| Ground | Canopy | ancillary | 80.3 | No |
| Ground | Canopy | ancillary | 33.6 | No |
| Ground | Plant Room | plant | 27.8 | No |
| Ground | Showroom | retail | 870.4 | Yes |
| Ground | Showroom | retail | 95.3 | Yes |
| Ground | Office | office | 133.5 | Yes |
| Ground | Workshop | retail | 89.2 | Yes |
| Ground | Office | office | 22.2 | Yes |
| Ground | Store | storage | 64.7 | No |
| Ground | Store | storage | 34.8 | No |
| Ground | Workshop | retail | 856.5 | Yes |
| First | Office | office | 352.4 | Yes |
| Mezzanine | Store | storage | 63.3 | No |
| First | Office | office | 148.3 | Yes |
| First | Plant Room | plant | 102.5 | No |
| Ground | Workshop | retail | 196.5 | Yes |
| Ground | Showroom | retail | 838.8 | Yes |
| First | Office | office | 313.5 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CB5
Other premises in the same area with a cooling profile from public VOA data.