Commercial heating & cooling profile
Factory And Premises
WARNERS LTD THE MALTINGS, WEST STREET, BOURNE, LINCS
Major commercial installation, indicative project
£218,600–£377,600
16977.1 m²
Total measured area
6178.3 m²
Likely conditioned
6
Floors
154
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 135.5 | Yes |
| Ground | Office | office | 242.6 | Yes |
| First | Office | office | 384.1 | Yes |
| Second | Office | office | 384.1 | Yes |
| Third | Internal Storage | storage | 155.7 | No |
| Ground | Store | storage | 316.9 | No |
| First | Store | storage | 316.9 | No |
| Second | Store | storage | 272.8 | No |
| Second | Store | storage | 113.2 | No |
| Lower Ground | Store | storage | 221.9 | No |
| First | Store | storage | 221.9 | No |
| Second | Store | storage | 221.9 | No |
| Ground | Workshop | retail | 550.3 | Yes |
| Mezzanine | Internal Storage | storage | 15.5 | No |
| Ground | Office | office | 550.3 | Yes |
| Ground | Workshop | retail | 573.8 | Yes |
| Ground | Warehouse | warehouse | 202.1 | No |
| Ground | Staff Toilets | toilets | 8.1 | No |
| Ground | Internal Storage | storage | 159.8 | No |
| First | Office | office | 160.0 | Yes |
| Second | Office | office | 154.8 | Yes |
| Ground | Office | office | 181.3 | Yes |
| Ground | Mess/Staff Room | ancillary | 12.4 | No |
| Third | Store | storage | 11.9 | No |
| Ground | Workshop | retail | 81.8 | Yes |
| First | Office | office | 71.3 | Yes |
| First | Office | office | 191.8 | Yes |
| First | Office | office | 23.4 | Yes |
| First | Office | office | 23.4 | Yes |
| First | Office | office | 218.5 | Yes |
| First | Office | office | 22.0 | Yes |
| Second | Office | office | 124.3 | Yes |
| Ground | Workshop | retail | 988.5 | Yes |
| Ground | Workshop | retail | 314.1 | Yes |
| Ground | Warehouse | warehouse | 164.4 | No |
| Ground | Production Area | ancillary | 506.8 | No |
| Ground | Warehouse | warehouse | 241.4 | No |
| Ground | Workshop | retail | 802.4 | Yes |
| Ground | Warehouse | warehouse | 260.4 | No |
| Ground | Plant Room | plant | 14.8 | No |
| Ground | Plant Room | plant | 18.6 | No |
| Ground | Production Area | ancillary | 1825.9 | No |
| First | Production Area | ancillary | 1764.6 | No |
| First | Plant Room | plant | 49.1 | No |
| Ground | Warehouse | warehouse | 321.5 | No |
| Ground | Production Area | ancillary | 150.8 | No |
| First | Production Area | ancillary | 153.9 | No |
| Ground | Production Area | ancillary | 1297.1 | No |
| Ground | Internal Storage | storage | 445.2 | No |
| First | Production Area | ancillary | 1333.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PE10
Other premises in the same area with a cooling profile from public VOA data.