Commercial heating & cooling profile
Offices And Premises
THE CIVIC CENTRE, QUEEN ELIZABETH DRIVE, PERSHORE, WORCS
Major commercial installation, indicative project
£180,800–£312,800
6216.5 m²
Total measured area
5070.0 m²
Likely conditioned
4
Floors
127
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 64.8 | Yes |
| Basement | Staff Toilets | toilets | 0.0 | No |
| Basement | Internal Storage | storage | 8.8 | No |
| Ground | Computer Room | ancillary | 105.0 | No |
| Basement | Plant Room | plant | 0.0 | No |
| First | Office | office | 44.6 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Plant Room | plant | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 21.0 | Yes |
| Ground | Office | office | 201.4 | Yes |
| Ground | Office | office | 492.3 | Yes |
| Ground | Office | office | 27.4 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | Internal Storage | storage | 2.6 | No |
| Second | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 2.6 | No |
| Ground | Office | office | 9.7 | Yes |
| First | Kitchen | kitchen | 2.7 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Kitchen | kitchen | 2.1 | Yes |
| First | Office | office | 486.0 | Yes |
| Ground | Reception / Entrance | reception | 55.3 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 201.4 | Yes |
| Ground | Board Room | ancillary | 123.2 | No |
| Ground | Reception / Entrance | reception | 17.9 | Yes |
| Ground | Internal Storage | storage | 5.4 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 10.5 | Yes |
| Ground | Reception / Entrance | reception | 110.7 | Yes |
| Ground | Office | office | 13.2 | Yes |
| Ground | Reception / Entrance | reception | 58.7 | Yes |
| First | Kitchen | kitchen | 2.7 | Yes |
| Second | Plant Room | plant | 0.0 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 43.1 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Second | Office | office | 113.5 | Yes |
| Second | Office | office | 95.6 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Kitchen | kitchen | 2.2 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Basement | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 106.8 | Yes |
| First | Office | office | 596.1 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 4.2 | Yes |
| Basement | Internal Storage | storage | 12.0 | No |
| Ground | Office | office | 739.1 | Yes |
| First | Kitchen | kitchen | 6.3 | Yes |
| Ground | Computer Room | ancillary | 56.0 | No |
| Basement | Internal Storage | storage | 5.9 | No |
| Basement | Plant Room | plant | 0.0 | No |
| First | Office | office | 19.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Kitchen | kitchen | 4.3 | Yes |
| Basement | Internal Storage | storage | 33.6 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Board Room | ancillary | 198.1 | No |
| Basement | Internal Storage | storage | 75.1 | No |
| Ground | Kitchen | kitchen | 12.2 | Yes |
| Ground | Office | office | 4.5 | Yes |
| Ground | Office | office | 20.5 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | Computer Room | ancillary | 261.9 | No |
| Ground | Kitchen | kitchen | 4.2 | Yes |
| Ground | Office | office | 473.3 | Yes |
| Second | Plant Room | plant | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 207.2 | Yes |
| First | Office | office | 3.2 | Yes |
| Ground | Internal Storage | storage | 5.0 | No |
| First | Office | office | 33.9 | Yes |
| First | Office | office | 695.4 | Yes |
| First | Internal Storage | storage | 14.1 | No |
| Ground | Internal Storage | storage | 6.8 | No |
| Ground | Office | office | 3.1 | Yes |
| Ground | Locker Room | ancillary | 4.8 | No |
| First | Plant Room | plant | 0.0 | No |
| First | Office | office | 59.9 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Basement | Unclassified Area | ancillary | 20.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WR10
Other premises in the same area with a cooling profile from public VOA data.