Commercial heating & cooling profile
Offices And Premises
DOVER DISTRICT COUNCIL, HONEYWOOD CLOSE, WHITFIELD, DOVER, KENT
Major commercial installation, indicative project
£164,000–£284,000
5285.4 m²
Total measured area
4581.7 m²
Likely conditioned
5
Floors
115
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Reception / Entrance | reception | 116.7 | Yes |
| First | Office | office | 203.4 | Yes |
| First | Kitchen | kitchen | 2.8 | Yes |
| Ground | Office | office | 163.4 | Yes |
| Ground | Office | office | 497.6 | Yes |
| First | Office | office | 104.4 | Yes |
| Lower Ground | Plant Room | plant | 0.0 | No |
| Ground | Kitchen | kitchen | 19.8 | Yes |
| Ground | Office | office | 276.9 | Yes |
| Lower Ground | Office | office | 8.8 | Yes |
| Ground | Office | office | 53.8 | Yes |
| Lower Ground | Plant Room | plant | 0.0 | No |
| First | Internal Storage | storage | 3.3 | No |
| Lower Ground | Office | office | 99.6 | Yes |
| First | Office | office | 315.8 | Yes |
| Ground | Office | office | 194.2 | Yes |
| Ground | Kitchen | kitchen | 8.8 | Yes |
| First | Office | office | 109.5 | Yes |
| First | Office | office | 218.8 | Yes |
| Ground | Office | office | 189.6 | Yes |
| First | Office | office | 17.0 | Yes |
| Ground | Internal Storage | storage | 6.6 | No |
| Ground | Office | office | 47.8 | Yes |
| First | Office | office | 8.0 | Yes |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Kitchen | kitchen | 15.3 | Yes |
| Ground | Office | office | 394.7 | Yes |
| Mezzanine | Office | office | 120.7 | Yes |
| First | Office | office | 474.8 | Yes |
| Mezzanine | Internal Storage | storage | 6.0 | No |
| First | Kitchen | kitchen | 5.6 | Yes |
| Mezzanine | Office | office | 12.0 | Yes |
| First | Internal Storage | storage | 6.7 | No |
| Ground | Reception / Entrance | reception | 6.9 | Yes |
| First | Office | office | 16.4 | Yes |
| Ground | Office | office | 235.0 | Yes |
| Ground | Internal Storage | storage | 2.8 | No |
| First | Office | office | 188.7 | Yes |
| First | Internal Storage | storage | 17.4 | No |
| Ground | Office | office | 94.4 | Yes |
| Ground | Reception / Entrance | reception | 22.5 | Yes |
| Ground | Internal Storage | storage | 1.8 | No |
| Ground | Office | office | 225.0 | Yes |
| Ground | Office | office | 40.5 | Yes |
| First | Kitchen | kitchen | 10.2 | Yes |
| First | Office | office | 62.3 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CT16
Other premises in the same area with a cooling profile from public VOA data.