Commercial heating & cooling profile
Offices And Premises
LABORATORIES AT, HURSLEY PARK ROAD, HURSLEY, WINCHESTER, HANTS
Major commercial installation, indicative project
£1,477,200–£2,535,200
48241.2 m²
Total measured area
42123.7 m²
Likely conditioned
6
Floors
1053
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 83.7 | Yes |
| First | Office | office | 2121.8 | Yes |
| First | Reception / Entrance | reception | 192.4 | Yes |
| Second | Office | office | 2102.4 | Yes |
| Ground | Office | office | 2362.5 | Yes |
| Lower Ground | Office | office | 749.9 | Yes |
| Lower Ground | Store | storage | 32.8 | No |
| Lower Ground | Office | office | 91.8 | Yes |
| Lower Ground | Office | office | 67.4 | Yes |
| Lower Ground | Store | storage | 14.8 | No |
| Lower Ground | Board Room | ancillary | 277.0 | No |
| First | Office | office | 1587.0 | Yes |
| Second | Canteen | ancillary | 1411.4 | No |
| Ground | Office | office | 1503.8 | Yes |
| Lower Ground | Office | office | 1093.5 | Yes |
| First | Office | office | 1105.1 | Yes |
| First | Office | office | 2843.1 | Yes |
| First | Office | office | 2480.3 | Yes |
| First | Office | office | 1160.0 | Yes |
| Second | Office | office | 2103.1 | Yes |
| Second | Office | office | 1160.0 | Yes |
| Second | Office | office | 1029.5 | Yes |
| Second | Office | office | 2581.7 | Yes |
| Third | Office | office | 1661.3 | Yes |
| Basement | Store | storage | 178.7 | No |
| Ground | Workshop | retail | 1244.1 | Yes |
| Ground | Office | office | 1104.4 | Yes |
| Ground | Store | storage | 964.8 | No |
| Ground | Store | storage | 318.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 88.0 | Yes |
| Lower Ground | Office | office | 106.0 | Yes |
| First | Office | office | 2970.8 | Yes |
| Second | Office | office | 1402.9 | Yes |
| Ground | Office | office | 2673.5 | Yes |
| Lower Ground | Office | office | 1076.9 | Yes |
| First | Office | office | 730.0 | Yes |
| Second | Office | office | 772.4 | Yes |
| Ground | Office | office | 693.6 | Yes |
| Ground | Reception / Entrance | reception | 161.4 | Yes |
| Lower Ground | Store | storage | 691.0 | No |
| First | Store | storage | 31.0 | No |
| Ground | Store | storage | 68.9 | No |
| First | Office | office | 123.7 | Yes |
| Ground | Office | office | 169.0 | Yes |
| Ground | Locker Room | ancillary | 14.8 | No |
| Ground | Office | office | 293.0 | Yes |
| Ground | Office | office | 433.7 | Yes |
| Ground | Store | storage | 406.0 | No |
| Ground | External Storage | storage | 23.0 | No |
| Ground | Internal Storage | storage | 417.0 | No |
| Ground | Internal Storage | storage | 394.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SO21
Other premises in the same area with a cooling profile from public VOA data.