Commercial heating & cooling profile
Factory And Premises
BRITANNIA HOUSE, STORFORTH LANE, CHESTERFIELD, DERBYSHIRE
Major commercial installation, indicative project
£162,600–£281,600
6449.4 m²
Total measured area
4572.5 m²
Likely conditioned
3
Floors
114
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 1269.2 | Yes |
| Ground | Office | office | 14.2 | Yes |
| Ground | Office | office | 20.2 | Yes |
| Ground | Office | office | 44.8 | Yes |
| Ground | Office | office | 37.0 | Yes |
| Ground | Locker Room | ancillary | 33.3 | No |
| Ground | Store | storage | 41.4 | No |
| Ground | Plant Room | plant | 77.4 | No |
| Ground | Mess/Staff Room | ancillary | 37.8 | No |
| Ground | Staff Toilets | toilets | 39.0 | No |
| Ground | Office | office | 62.1 | Yes |
| Ground | Workshop | retail | 343.1 | Yes |
| Ground | Staff Toilets | toilets | 23.8 | No |
| Ground | Plant Room | plant | 4.2 | No |
| Ground | Reception / Entrance | reception | 53.8 | Yes |
| Ground | Internal Storage | storage | 6.3 | No |
| Ground | Office | office | 33.3 | Yes |
| Ground | Office | office | 35.4 | Yes |
| Ground | Office | office | 139.9 | Yes |
| Ground | Office | office | 10.8 | Yes |
| Ground | Office | office | 77.3 | Yes |
| Ground | Office | office | 13.1 | Yes |
| Ground | Staff Toilets | toilets | 7.2 | No |
| Ground | Kitchen | kitchen | 9.2 | Yes |
| Ground | Plant Room | plant | 3.6 | No |
| Ground | Office | office | 43.5 | Yes |
| Ground | Store | storage | 27.3 | No |
| Ground | Office | office | 20.1 | Yes |
| Ground | Office | office | 226.0 | Yes |
| First | Office | office | 408.7 | Yes |
| First | Office | office | 252.5 | Yes |
| Mezzanine | Internal Storage | storage | 85.8 | No |
| First | Plant Room | plant | 4.1 | No |
| First | Office | office | 31.3 | Yes |
| First | Office | office | 24.7 | Yes |
| First | Office | office | 35.7 | Yes |
| Ground | Office | office | 230.3 | Yes |
| Ground | Office | office | 23.1 | Yes |
| Ground | Mess/Staff Room | ancillary | 33.3 | No |
| Ground | Kitchen | kitchen | 18.5 | Yes |
| Ground | Staff Toilets | toilets | 28.0 | No |
| Ground | Reception / Entrance | reception | 40.6 | Yes |
| Ground | Internal Storage | storage | 5.9 | No |
| Ground | Workshop | retail | 96.8 | Yes |
| Ground | Warehouse | warehouse | 317.1 | No |
| Mezzanine | Internal Storage | storage | 111.7 | No |
| Ground | Workshop | retail | 212.2 | Yes |
| Mezzanine | Internal Storage | storage | 105.1 | No |
| Ground | Works Office | office | 87.8 | Yes |
| First | Office | office | 167.6 | Yes |
| First | Plant Room | plant | 1.7 | No |
| Ground | Area Under Supported Floor | ancillary | 38.2 | No |
| Mezzanine | Store | storage | 633.0 | No |
| Mezzanine | Office | office | 103.4 | Yes |
| Mezzanine | Office | office | 29.6 | Yes |
| Ground | Office | office | 83.5 | Yes |
| Ground | Workshop | retail | 273.2 | Yes |
| Ground | Area Under Supported Floor | ancillary | 105.9 | No |
| Mezzanine | Internal Storage | storage | 105.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in S40
Other premises in the same area with a cooling profile from public VOA data.