Commercial heating & cooling profile
Warehouse And Premises
J ASKEW AND SON LTD, PARK MILL PLACE, PRESTON
Major commercial installation, indicative project
£173,800–£300,800
11464.9 m²
Total measured area
4878.3 m²
Likely conditioned
4
Floors
122
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Reception / Entrance | reception | 103.1 | Yes |
| Ground | Store | storage | 1282.2 | No |
| Ground | Store | storage | 285.0 | No |
| Ground | Store | storage | 135.7 | No |
| Ground | Workshop | retail | 193.2 | Yes |
| Ground | Workshop | retail | 100.1 | Yes |
| Ground | Canopy | ancillary | 34.7 | No |
| Ground | Staff Toilets | toilets | 13.5 | No |
| First | Office | office | 102.4 | Yes |
| First | Office | office | 6.0 | Yes |
| First | Staff Toilets | toilets | 13.1 | No |
| First | Workshop | retail | 1485.9 | Yes |
| First | Staff Toilets | toilets | 13.5 | No |
| First | Store | storage | 428.4 | No |
| Second | Store | storage | 1346.2 | No |
| Second | Showroom | retail | 266.9 | Yes |
| Second | Kitchen | kitchen | 13.0 | Yes |
| Third | Workshop | retail | 1639.6 | Yes |
| Ground | Store | storage | 44.3 | No |
| Ground | Canopy | ancillary | 67.6 | No |
| Ground | Production Area | ancillary | 673.6 | No |
| Ground | Store | storage | 33.0 | No |
| First | Production Area | ancillary | 958.7 | No |
| Second | Store | storage | 967.6 | No |
| Third | Workshop | retail | 968.1 | Yes |
| Ground | Store | storage | 289.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PR1
Other premises in the same area with a cooling profile from public VOA data.