Commercial heating & cooling profile
Offices And Premises
NATIONAL GRID ELECTRICITY, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK
Major commercial installation, indicative project
£504,200–£867,200
21020.2 m²
Total measured area
14331.7 m²
Likely conditioned
4
Floors
358
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Office | office | 1691.8 | Yes |
| Ground | Office | office | 584.7 | Yes |
| Ground | Office | office | 617.0 | Yes |
| Basement | Internal Storage | storage | 29.0 | No |
| Basement | Internal Storage | storage | 84.6 | No |
| Basement | Plant Room | plant | 0.0 | No |
| First | Office | office | 1265.1 | Yes |
| Basement | Office | office | 12.6 | Yes |
| Basement | Plant Room | plant | 0.0 | No |
| Second | Office | office | 1265.1 | Yes |
| Ground | Office | office | 1686.2 | Yes |
| Basement | Office | office | 51.9 | Yes |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Internal Storage | storage | 89.9 | No |
| First | Office | office | 1686.2 | Yes |
| Basement | Office | office | 28.1 | Yes |
| Second | Office | office | 1686.2 | Yes |
| Ground | Canteen | ancillary | 1168.7 | No |
| Basement | Internal Storage | storage | 36.0 | No |
| Basement | Computer Room | ancillary | 381.9 | No |
| Ground | Internal Storage | storage | 7.3 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Computer Room | ancillary | 194.7 | No |
| Basement | Plant Room | plant | 0.0 | No |
| First | Office | office | 922.1 | Yes |
| Basement | Internal Storage | storage | 70.8 | No |
| Basement | Internal Storage | storage | 13.7 | No |
| First | Internal Storage | storage | 7.3 | No |
| Basement | Internal Storage | storage | 21.4 | No |
| Basement | Office | office | 527.6 | Yes |
| Basement | Internal Storage | storage | 27.2 | No |
| Basement | Internal Storage | storage | 20.5 | No |
| Basement | Internal Storage | storage | 21.4 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Internal Storage | storage | 9.2 | No |
| Basement | Internal Storage | storage | 27.8 | No |
| Basement | Internal Storage | storage | 24.1 | No |
| Basement | Internal Storage | storage | 14.5 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Loading Bay | ancillary | 953.2 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Basement | Internal Storage | storage | 390.2 | No |
| Basement | Internal Storage | storage | 170.7 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Atrium | ancillary | 855.5 | No |
| Basement | Internal Storage | storage | 93.6 | No |
| Ground | Office | office | 10.9 | Yes |
| Basement | Internal Storage | storage | 10.6 | No |
| Basement | Office | office | 149.3 | Yes |
| Basement | Internal Storage | storage | 6.7 | No |
| Basement | Internal Storage | storage | 9.1 | No |
| Basement | Office | office | 84.1 | Yes |
| Basement | Locker Room | ancillary | 103.7 | No |
| Ground | Office | office | 1691.8 | Yes |
| Basement | Reception / Entrance | reception | 67.9 | Yes |
| Basement | Office | office | 13.7 | Yes |
| Basement | Office | office | 10.9 | Yes |
| Basement | Office | office | 22.1 | Yes |
| Basement | Office | office | 22.1 | Yes |
| Ground | Office | office | 97.7 | Yes |
| Ground | Internal Storage | storage | 15.5 | No |
| Ground | Mess/Staff Room | ancillary | 43.7 | No |
| Ground | Reception / Entrance | reception | 48.8 | Yes |
| Ground | Unclassified Area | ancillary | 0.0 | No |
| Ground | Office | office | 87.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV34
Other premises in the same area with a cooling profile from public VOA data.