Commercial heating & cooling profile
Research Laboratory & Premises
1, FRANCIS CRICK AVENUE, CAMBRIDGE
Major commercial installation, indicative project
£1,582,200–£2,715,200
61285.1 m²
Total measured area
45113.6 m²
Likely conditioned
6
Floors
1128
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 2441.2 | Yes |
| Ground | Office | office | 2673.8 | Yes |
| Ground | Office | office | 2859.6 | Yes |
| First | Office | office | 14087.8 | Yes |
| Second | Office | office | 13696.4 | Yes |
| Basement | Internal Storage | storage | 11810.8 | No |
| Basement | Internal Storage | storage | 200.9 | No |
| Basement | Locker Room | ancillary | 332.1 | No |
| Basement | Internal Storage | storage | 2871.0 | No |
| Ground | Works Office | office | 1459.9 | Yes |
| Ground | Office | office | 112.0 | Yes |
| First | Works Office | office | 1265.4 | Yes |
| First | Office | office | 306.5 | Yes |
| Second | Works Office | office | 1426.1 | Yes |
| Second | Office | office | 145.8 | Yes |
| Third | Works Office | office | 162.0 | Yes |
| Basement | Works Office | office | 424.0 | Yes |
| Ground | Office | office | 1067.2 | Yes |
| First | Office | office | 1067.2 | Yes |
| Ground | Works Office | office | 100.4 | Yes |
| Ground | Locker Room | ancillary | 254.1 | No |
| Ground | Works Office | office | 80.9 | Yes |
| Ground | Internal Storage | storage | 15.7 | No |
| Ground | Internal Storage | storage | 455.7 | No |
| Ground | Store | storage | 21.5 | No |
| Ground | Office | office | 84.4 | Yes |
| Ground | Store | storage | 4.8 | No |
| Ground | Restaurant | restaurant | 351.7 | Yes |
| Ground | Store | storage | 8.8 | No |
| Ground | Store | storage | 9.1 | No |
| Ground | Office | office | 8.2 | Yes |
| Ground | Office | office | 9.9 | Yes |
| Ground | Office | office | 28.6 | Yes |
| Ground | Store | storage | 2.6 | No |
| Ground | Office | office | 13.9 | Yes |
| Ground | Office | office | 14.0 | Yes |
| Ground | Office | office | 14.3 | Yes |
| First | Mess/Staff Room | ancillary | 60.5 | No |
| First | Computer Room | ancillary | 24.6 | No |
| First | Office | office | 93.4 | Yes |
| First | Store | storage | 14.7 | No |
| First | Office | office | 219.4 | Yes |
| First | Office | office | 96.1 | Yes |
| First | Store | storage | 7.8 | No |
| First | Office | office | 39.8 | Yes |
| First | Office | office | 8.9 | Yes |
| First | Office | office | 11.8 | Yes |
| First | Office | office | 12.1 | Yes |
| First | Store | storage | 5.9 | No |
| First | Store | storage | 7.7 | No |
| First | Office | office | 90.6 | Yes |
| First | Office | office | 92.3 | Yes |
| Mezzanine | Plant Room | plant | 0.0 | No |
| Second | Office | office | 31.7 | Yes |
| Second | Office | office | 6.0 | Yes |
| Second | Store | storage | 1.9 | No |
| Second | Office | office | 107.6 | Yes |
| Second | Office | office | 103.8 | Yes |
| Second | Office | office | 103.8 | Yes |
| Second | Office | office | 109.6 | Yes |
| Second | Store | storage | 1.9 | No |
| Second | Office | office | 12.4 | Yes |
| Second | Mess/Staff Room | ancillary | 27.3 | No |
| Second | Office | office | 43.4 | Yes |
| Second | Kitchen | kitchen | 21.0 | Yes |
| Second | Store | storage | 3.9 | No |
| Second | Office | office | 8.7 | Yes |
| Second | Store | storage | 9.6 | No |
| Ground | External Storage | storage | 19.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CB2
Other premises in the same area with a cooling profile from public VOA data.