Commercial heating & cooling profile
Factory And Premises
BRITVIC SOFT DRINKS LTD 9, RODING ROAD, LONDON
Major commercial installation, indicative project
£136,000–£236,000
40247.5 m²
Total measured area
3815.4 m²
Likely conditioned
4
Floors
95
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 2539.8 | No |
| Ground | Office | office | 47.3 | Yes |
| Ground | Warehouse | warehouse | 865.7 | No |
| Ground | Warehouse | warehouse | 865.7 | No |
| Ground | Production Area | ancillary | 865.7 | No |
| Ground | Production Area | ancillary | 865.7 | No |
| Ground | Internal Storage | storage | 440.8 | No |
| Ground | Internal Storage | storage | 183.8 | No |
| Ground | Internal Storage | storage | 58.1 | No |
| Ground | Production Area | ancillary | 449.9 | No |
| Ground | Workshop | retail | 254.9 | Yes |
| Ground | Internal Storage | storage | 10.0 | No |
| Ground | Internal Storage | storage | 3.4 | No |
| Ground | Office | office | 36.2 | Yes |
| First | Office | office | 102.6 | Yes |
| Ground | Production Area | ancillary | 5082.3 | No |
| Ground | Production Area | ancillary | 819.6 | No |
| Ground | Internal Storage | storage | 24.5 | No |
| First | Office | office | 130.7 | Yes |
| First | Office | office | 81.2 | Yes |
| Ground | Office | office | 32.7 | Yes |
| First | Office | office | 56.5 | Yes |
| Ground | Internal Storage | storage | 441.9 | No |
| Ground | Internal Storage | storage | 441.9 | No |
| Ground | Internal Storage | storage | 700.9 | No |
| Ground | Cold Store | storage | 68.7 | No |
| Ground | Production Area | ancillary | 125.7 | No |
| Ground | Office | office | 565.2 | Yes |
| First | Office | office | 625.3 | Yes |
| Second | Office | office | 465.2 | Yes |
| Second | Canteen | ancillary | 175.5 | No |
| Ground | Workshop | retail | 421.0 | Yes |
| Ground | Internal Storage | storage | 78.4 | No |
| Ground | Office | office | 42.1 | Yes |
| First | Office | office | 139.1 | Yes |
| Ground | Office | office | 10.8 | Yes |
| Ground | Office | office | 25.8 | Yes |
| First | Office | office | 31.2 | Yes |
| Ground | Office | office | 79.6 | Yes |
| First | Office | office | 143.0 | Yes |
| Ground | Warehouse | warehouse | 8643.0 | No |
| Ground | Warehouse | warehouse | 323.1 | No |
| Ground | Warehouse | warehouse | 3150.0 | No |
| Ground | Warehouse | warehouse | 978.5 | No |
| Ground | Warehouse | warehouse | 7535.0 | No |
| Mezzanine | Office | office | 330.0 | Yes |
| Mezzanine | Plant Room | plant | 319.0 | No |
| Ground | Store | storage | 219.9 | No |
| Ground | Store | storage | 140.1 | No |
| Ground | Mess/Staff Room | ancillary | 15.5 | No |
| Ground | Reception / Entrance | reception | 54.9 | Yes |
| First | Office | office | 140.1 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in E6
Other premises in the same area with a cooling profile from public VOA data.