Commercial heating & cooling profile
Bottling Plant & Premises
COCA COLA ENTERPRISES LTD, NOBEL ROAD, LONDON
Major commercial installation, indicative project
£66,000–£116,000
29483.9 m²
Total measured area
1792.4 m²
Likely conditioned
4
Floors
45
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 9889.7 | No |
| Ground | Office | office | 31.1 | Yes |
| Ground | Office | office | 366.4 | Yes |
| Ground | Internal Storage | storage | 395.6 | No |
| Ground | Plant Room | plant | 61.0 | No |
| Ground | Plant Room | plant | 29.4 | No |
| Ground | Workshop | retail | 99.1 | Yes |
| Ground | Internal Storage | storage | 66.7 | No |
| Ground | Works Office | office | 10.8 | Yes |
| Ground | Mess/Staff Room | ancillary | 15.7 | No |
| Ground | Office | office | 1.4 | Yes |
| First | Office | office | 58.8 | Yes |
| Second | Office | office | 152.1 | Yes |
| Ground | Mess/Staff Room | ancillary | 170.3 | No |
| First | Cold Store | storage | 46.9 | No |
| First | Internal Storage | storage | 367.1 | No |
| Ground | Internal Storage | storage | 1719.3 | No |
| Ground | Canopy | ancillary | 463.6 | No |
| Ground | Warehouse | warehouse | 5348.0 | No |
| Ground | Warehouse | warehouse | 1691.9 | No |
| Ground | Office | office | 60.0 | Yes |
| Ground | Plant Room | plant | 29.1 | No |
| Ground | Warehouse | warehouse | 913.6 | No |
| Ground | Reception / Entrance | reception | 60.0 | Yes |
| Ground | Plant Room | plant | 133.2 | No |
| Ground | Warehouse | warehouse | 2147.0 | No |
| Ground | Loading Bay | ancillary | 2302.2 | No |
| Mezzanine | Warehouse | warehouse | 832.2 | No |
| First | Plant Room | plant | 85.1 | No |
| First | Internal Storage | storage | 26.4 | No |
| First | Internal Storage | storage | 26.4 | No |
| First | Office | office | 19.4 | Yes |
| First | Reception / Entrance | reception | 60.7 | Yes |
| First | Office | office | 7.0 | Yes |
| First | Plant Room | plant | 48.1 | No |
| First | Plant Room | plant | 9.0 | No |
| First | Reception / Entrance | reception | 112.5 | Yes |
| Second | Reception / Entrance | reception | 58.8 | Yes |
| Second | Locker Room | ancillary | 54.9 | No |
| Second | Locker Room | ancillary | 37.8 | No |
| Second | Reception / Entrance | reception | 118.8 | Yes |
| Second | Staff Toilets | toilets | 3.5 | No |
| Second | Office | office | 16.3 | Yes |
| Second | Office | office | 33.0 | Yes |
| Second | Office | office | 124.8 | Yes |
| Second | Board Room | ancillary | 90.3 | No |
| Second | Office | office | 14.4 | Yes |
| Second | Internal Storage | storage | 5.3 | No |
| Second | Office | office | 81.8 | Yes |
| Second | Office | office | 23.0 | Yes |
| Second | Office | office | 23.0 | Yes |
| Second | Internal Storage | storage | 25.1 | No |
| Second | Computer Room | ancillary | 36.1 | No |
| Second | Internal Storage | storage | 13.8 | No |
| Second | Office | office | 101.8 | Yes |
| Second | Reception / Entrance | reception | 157.4 | Yes |
| Second | Plant Room | plant | 167.5 | No |
| Ground | Gatehouse | ancillary | 71.2 | No |
| Ground | Store | storage | 176.1 | No |
| Ground | Store | storage | 109.7 | No |
| Ground | Canopy | ancillary | 82.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in N18
Other premises in the same area with a cooling profile from public VOA data.