Commercial heating & cooling profile
Garden Centre And Premises
ARCADIA GARDEN CENTRE, STOKESLEY ROAD, NEWBY, MIDDLESBROUGH, CLEVELAND
Major commercial installation, indicative project
£63,200–£111,200
8912.6 m²
Total measured area
1714.4 m²
Likely conditioned
1
Floors
43
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Glasshouse | ancillary | 917.5 | No |
| Ground | Glasshouse | ancillary | 879.0 | No |
| Ground | Glasshouse | ancillary | 43.0 | No |
| Ground | Glasshouse | ancillary | 445.0 | No |
| Ground | Glasshouse | ancillary | 230.0 | No |
| Ground | Covered Area | ancillary | 448.0 | No |
| Ground | Ground Floor Sales | retail | 200.8 | Yes |
| Ground | Ground Floor Sales | retail | 317.3 | Yes |
| Ground | Ground Floor Sales | retail | 333.6 | Yes |
| Ground | Ground Floor Sales | retail | 25.9 | Yes |
| Ground | Public Toilets | toilets | 39.4 | No |
| Ground | Shed | ancillary | 52.5 | No |
| Ground | External Storage | storage | 57.6 | No |
| Ground | Outdoor Sales Display | retail | 265.0 | Yes |
| Ground | Hard Surfaced, Fenced Land | ancillary | 360.0 | No |
| Ground | Covered Area | ancillary | 2722.9 | No |
| Ground | Outdoor Sales Display | retail | 571.8 | Yes |
| Ground | External Storage | storage | 820.3 | No |
| Ground | External Storage | storage | 143.8 | No |
| Ground | Shed | ancillary | 39.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TS8
Other premises in the same area with a cooling profile from public VOA data.