Commercial heating & cooling profile
Factory And Premises
ITP AERO, DOREY WAY, HUCKNALL, NOTTINGHAM
Major commercial installation, indicative project
£511,200–£879,200
30850.9 m²
Total measured area
14517.2 m²
Likely conditioned
4
Floors
363
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 25.5 | Yes |
| Ground | Plant Room | plant | 285.3 | No |
| Ground | External Storage | storage | 95.1 | No |
| Ground | External Storage | storage | 15.7 | No |
| Ground | External Storage | storage | 33.0 | No |
| Ground | Workshop | retail | 3362.2 | Yes |
| Ground | Area Under Supported Floor | ancillary | 280.6 | No |
| Ground | External Storage | storage | 24.4 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | External Storage | storage | 20.8 | No |
| Ground | External Storage | storage | 43.0 | No |
| Mezzanine | Internal Storage | storage | 280.6 | No |
| Ground | Office | office | 47.4 | Yes |
| Ground | Workshop | retail | 3203.9 | Yes |
| Ground | Workshop | retail | 211.0 | Yes |
| Ground | Workshop | retail | 159.6 | Yes |
| Ground | Workshop | retail | 72.4 | Yes |
| Ground | Workshop | retail | 97.6 | Yes |
| Ground | External Storage | storage | 94.0 | No |
| Ground | Office | office | 19.5 | Yes |
| Ground | Workshop | retail | 32.4 | Yes |
| Ground | Office | office | 101.6 | Yes |
| Ground | External Storage | storage | 65.2 | No |
| Ground | External Storage | storage | 9.2 | No |
| Ground | External Storage | storage | 8.2 | No |
| Ground | External Storage | storage | 64.5 | No |
| Ground | External Storage | storage | 52.9 | No |
| Ground | External Storage | storage | 74.8 | No |
| Ground | Internal Storage | storage | 184.9 | No |
| Ground | Internal Storage | storage | 73.7 | No |
| Ground | Workshop | retail | 1929.2 | Yes |
| Ground | Workshop | retail | 627.7 | Yes |
| Ground | Workshop | retail | 193.1 | Yes |
| Ground | Workshop | retail | 93.5 | Yes |
| Ground | External Storage | storage | 120.2 | No |
| Ground | Canopy | ancillary | 47.8 | No |
| Ground | Canopy | ancillary | 54.9 | No |
| Ground | External Storage | storage | 34.1 | No |
| Ground | Workshop | retail | 198.6 | Yes |
| Ground | Workshop | retail | 25.5 | Yes |
| Ground | External Storage | storage | 50.5 | No |
| Ground | External Storage | storage | 33.6 | No |
| Ground | Workshop | retail | 516.8 | Yes |
| Ground | External Storage | storage | 20.8 | No |
| Ground | External Storage | storage | 43.0 | No |
| Ground | Warehouse | warehouse | 738.4 | No |
| Ground | Works Office | office | 53.0 | Yes |
| Ground | Canopy | ancillary | 57.4 | No |
| Ground | Workshop | retail | 19.6 | Yes |
| Ground | Workshop | retail | 11.7 | Yes |
| Ground | Workshop | retail | 376.3 | Yes |
| Ground | Workshop | retail | 169.6 | Yes |
| Ground | Internal Storage | storage | 991.7 | No |
| Ground | Production Area | ancillary | 10488.9 | No |
| Ground | Works Office | office | 28.8 | Yes |
| Ground | Plant Room | plant | 51.4 | No |
| Ground | Laboratory | ancillary | 52.3 | No |
| Ground | Office | office | 82.3 | Yes |
| Ground | Office | office | 50.9 | Yes |
| Ground | Office | office | 62.2 | Yes |
| Ground | Computer Room | ancillary | 137.9 | No |
| Ground | Plant Room | plant | 82.3 | No |
| Ground | Workshop | retail | 195.5 | Yes |
| Ground | Workshop | retail | 117.0 | Yes |
| Ground | Workshop | retail | 34.0 | Yes |
| Ground | Area Under Supported Floor | ancillary | 51.1 | No |
| Mezzanine | Internal Storage | storage | 51.1 | No |
| Ground | Canopy | ancillary | 72.8 | No |
| Ground | External Storage | storage | 4.5 | No |
| Ground | External Storage | storage | 4.5 | No |
| Ground | External Storage | storage | 127.9 | No |
| Ground | External Storage | storage | 63.9 | No |
| Ground | Office | office | 419.1 | Yes |
| Ground | Mess/Staff Room | ancillary | 90.9 | No |
| First | Office | office | 742.1 | Yes |
| Ground | Office | office | 410.6 | Yes |
| First | Plant Room | plant | 63.9 | No |
| Ground | Office | office | 410.6 | Yes |
| Second | Plant Room | plant | 124.5 | No |
| Ground | Works Office | office | 117.0 | Yes |
| Ground | Works Office | office | 98.5 | Yes |
| Ground | Works Office | office | 41.2 | Yes |
| Ground | Works Office | office | 146.3 | Yes |
| Ground | Works Office | office | 13.4 | Yes |
| Ground | Warehouse | warehouse | 417.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG15
Other premises in the same area with a cooling profile from public VOA data.