Commercial heating & cooling profile
Cold Store And Premises
MAGNAVALE, BURTON LANE, EASTON, GRANTHAM, LINCS
Major commercial installation, indicative project
£59,000–£104,000
35552.2 m²
Total measured area
1607.9 m²
Likely conditioned
4
Floors
40
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 1236.7 | No |
| Ground | Warehouse | warehouse | 984.2 | No |
| Ground | Canopy | ancillary | 927.4 | No |
| Ground | Cold Store | storage | 6686.0 | No |
| Ground | Area Under Supported Floor | ancillary | 836.2 | No |
| Ground | External Storage | storage | 29.5 | No |
| Ground | Warehouse | warehouse | 356.2 | No |
| Ground | Plant Room | plant | 67.1 | No |
| Ground | Workshop | retail | 67.1 | Yes |
| Ground | Plant Room | plant | 340.3 | No |
| Ground | Office | office | 4.5 | Yes |
| Ground | External Storage | storage | 17.4 | No |
| Ground | Office | office | 32.1 | Yes |
| Mezzanine | Cold Store | storage | 836.2 | No |
| Mezzanine | Cold Store | storage | 961.0 | No |
| Ground | Plant Room | plant | 82.3 | No |
| Ground | Office | office | 37.2 | Yes |
| Ground | External Storage | storage | 35.3 | No |
| Ground | External Storage | storage | 35.3 | No |
| Ground | Office | office | 2.2 | Yes |
| Ground | Canopy | ancillary | 870.8 | No |
| Ground | Workshop | retail | 126.0 | Yes |
| Ground | Office | office | 19.4 | Yes |
| Ground | Internal Storage | storage | 180.6 | No |
| Ground | Plant Room | plant | 90.1 | No |
| Ground | Office | office | 205.1 | Yes |
| Lower Ground | Office | office | 73.6 | Yes |
| Ground | Cold Store | storage | 3705.5 | No |
| Ground | Office | office | 234.6 | Yes |
| First | Office | office | 239.5 | Yes |
| Ground | Warehouse | warehouse | 3995.8 | No |
| Ground | Warehouse | warehouse | 314.5 | No |
| First | Warehouse | warehouse | 224.6 | No |
| First | Plant Room | plant | 53.8 | No |
| First | Staff Toilets | toilets | 73.8 | No |
| Mezzanine | Warehouse | warehouse | 895.0 | No |
| Ground | Office | office | 136.8 | Yes |
| First | Office | office | 136.8 | Yes |
| Ground | Portable Building | ancillary | 60.0 | No |
| Ground | Cold Store | storage | 511.9 | No |
| Ground | Warehouse | warehouse | 457.3 | No |
| Ground | Internal Storage | storage | 191.4 | No |
| Ground | Internal Storage | storage | 23.7 | No |
| Ground | Office | office | 116.5 | Yes |
| Ground | Office | office | 112.9 | Yes |
| Ground | Workshop | retail | 63.6 | Yes |
| Ground | Cold Store | storage | 8864.4 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG33
Other premises in the same area with a cooling profile from public VOA data.