Commercial heating & cooling profile
Garden Centre And Premises
ROOT ONE, HIGH ROAD, BRIGHTWELL-CUM-SOTWELL, WALLINGFORD, OXON
Major commercial installation, indicative project
£136,000–£236,000
5300.6 m²
Total measured area
3785.0 m²
Likely conditioned
1
Floors
95
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Glasshouse | ancillary | 137.3 | No |
| Ground | Ground Floor Sales | retail | 99.5 | Yes |
| Ground | Ground Floor Sales | retail | 101.6 | Yes |
| Ground | Ground Floor Sales | retail | 35.2 | Yes |
| Ground | Public Toilets | toilets | 14.9 | No |
| Ground | Ground Floor Sales | retail | 43.7 | Yes |
| Ground | Ground Floor Sales | retail | 226.4 | Yes |
| Ground | Covered Area | ancillary | 57.9 | No |
| Ground | Covered Area | ancillary | 143.6 | No |
| Ground | Canopy | ancillary | 352.9 | No |
| Ground | Canopy | ancillary | 435.3 | No |
| Ground | Covered Area | ancillary | 18.0 | No |
| Ground | Shed | ancillary | 32.3 | No |
| Ground | Shed | ancillary | 32.3 | No |
| Ground | Warehouse | warehouse | 123.9 | No |
| Ground | Ground Floor Sales | retail | 483.9 | Yes |
| Ground | Ground Floor Sales | retail | 164.1 | Yes |
| Ground | Glasshouse | ancillary | 159.8 | No |
| Ground | Outdoor Sales Display | retail | 1741.3 | Yes |
| Ground | Outdoor Sales Display | retail | 853.6 | Yes |
| Ground | Outdoor Sales Display | retail | 35.7 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in OX10
Other premises in the same area with a cooling profile from public VOA data.