Commercial heating & cooling profile
Offices And Premises
SANDY FARM OFFICES, SANDS ROAD, SEALE, FARNHAM, SURREY
Major commercial installation, indicative project
£75,800–£132,800
2413.6 m²
Total measured area
2069.7 m²
Likely conditioned
2
Floors
52
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 42.8 | Yes |
| Ground | Office | office | 65.8 | Yes |
| Ground | Kitchen | kitchen | 2.4 | Yes |
| First | Office | office | 37.6 | Yes |
| First | Office | office | 23.4 | Yes |
| Ground | Office | office | 60.6 | Yes |
| Ground | Kitchen | kitchen | 3.8 | Yes |
| Ground | Office | office | 19.3 | Yes |
| Ground | Kitchen | kitchen | 4.2 | Yes |
| Ground | Office | office | 9.8 | Yes |
| Ground | Office | office | 11.7 | Yes |
| Ground | Office | office | 17.0 | Yes |
| First | Office | office | 84.9 | Yes |
| First | Kitchen | kitchen | 6.8 | Yes |
| First | Office | office | 61.7 | Yes |
| First | Kitchen | kitchen | 6.8 | Yes |
| First | Office | office | 62.2 | Yes |
| First | Internal Storage | storage | 4.4 | No |
| First | Office | office | 25.3 | Yes |
| Ground | Office | office | 35.0 | Yes |
| Ground | Internal Storage | storage | 11.2 | No |
| Ground | Office | office | 8.0 | Yes |
| Ground | Internal Storage | storage | 8.5 | No |
| Ground | Internal Storage | storage | 8.7 | No |
| Ground | Store | storage | 11.9 | No |
| Ground | Store | storage | 7.2 | No |
| Ground | Store | storage | 16.2 | No |
| Ground | Store | storage | 7.8 | No |
| Ground | Store | storage | 8.1 | No |
| Ground | Store | storage | 39.3 | No |
| Ground | Store | storage | 20.5 | No |
| Ground | Office | office | 59.3 | Yes |
| Ground | Office | office | 20.7 | Yes |
| Ground | Office | office | 54.7 | Yes |
| Ground | Kitchen | kitchen | 9.3 | Yes |
| Ground | Internal Storage | storage | 38.6 | No |
| Ground | Office | office | 27.2 | Yes |
| Ground | Kitchen | kitchen | 8.7 | Yes |
| Ground | Internal Storage | storage | 4.6 | No |
| Ground | Office | office | 13.1 | Yes |
| Ground | Office | office | 37.3 | Yes |
| Ground | Office | office | 45.1 | Yes |
| First | Office | office | 113.0 | Yes |
| Ground | Office | office | 47.3 | Yes |
| Ground | Office | office | 19.8 | Yes |
| Ground | Office | office | 24.9 | Yes |
| Ground | Office | office | 25.1 | Yes |
| Ground | Office | office | 25.2 | Yes |
| Ground | Reception / Entrance | reception | 61.6 | Yes |
| Ground | Office | office | 22.5 | Yes |
| Ground | Store | storage | 46.6 | No |
| Ground | Store | storage | 41.8 | No |
| First | Office | office | 169.9 | Yes |
| First | Office | office | 30.2 | Yes |
| First | Kitchen | kitchen | 9.2 | Yes |
| First | Kitchen | kitchen | 4.6 | Yes |
| Ground | Office | office | 64.7 | Yes |
| Ground | Office | office | 62.4 | Yes |
| Ground | Office | office | 66.5 | Yes |
| Ground | Office | office | 44.4 | Yes |
| Ground | Office | office | 44.2 | Yes |
| Ground | Office | office | 44.6 | Yes |
| Ground | Reception / Entrance | reception | 38.5 | Yes |
| Ground | Office | office | 19.0 | Yes |
| Ground | Office | office | 19.8 | Yes |
| Ground | Office | office | 41.6 | Yes |
| First | Office | office | 77.1 | Yes |
| First | Office | office | 54.3 | Yes |
| First | Office | office | 40.6 | Yes |
| First | Office | office | 10.7 | Yes |
| First | Office | office | 23.5 | Yes |
| First | Internal Storage | storage | 2.7 | No |
| Ground | Store | storage | 65.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU10
Other premises in the same area with a cooling profile from public VOA data.