Commercial heating & cooling profile
Creamery And Premises
DAIRYGOLD HOUSE, AERON VALLEY ENTERPRISE PARK, FELINFACH, LAMPETER
Medium commercial installation, indicative project
£5,800–£12,800
6718.6 m²
Total measured area
88.0 m²
Likely conditioned
3
Floors
2
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 373.0 | No |
| Ground | Food Processing Areas | ancillary | 370.5 | No |
| Ground | Food Processing Areas | ancillary | 689.0 | No |
| Ground | Chill Store | storage | 958.0 | No |
| Ground | Food Processing Areas | ancillary | 224.8 | No |
| Ground | Food Processing Areas | ancillary | 224.5 | No |
| Mezzanine | Plant Room | plant | 25.2 | No |
| Ground | Food Processing Areas | ancillary | 469.8 | No |
| Ground | Chill Store | storage | 2433.0 | No |
| Mezzanine | Plant Room | plant | 23.6 | No |
| Ground | Internal Storage | storage | 36.0 | No |
| Ground | Production Area | ancillary | 56.3 | No |
| Ground | Office | office | 28.0 | Yes |
| Ground | Locker Room | ancillary | 229.5 | No |
| Ground | Internal Storage | storage | 104.0 | No |
| Ground | Plant Room | plant | 13.2 | No |
| First | Locker Room | ancillary | 235.5 | No |
| First | Office | office | 60.0 | Yes |
| First | Plant Room | plant | 49.2 | No |
| First | Production Area | ancillary | 79.8 | No |
| Ground | Plant Room | plant | 36.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SA48
Other premises in the same area with a cooling profile from public VOA data.