Commercial heating & cooling profile
Factory And Premises
SHOREHAM TECHNICAL CENTRE, OLD SHOREHAM ROAD, LANCING, WEST SUSSEX
Major commercial installation, indicative project
£703,000–£1,208,000
25039.5 m²
Total measured area
19980.4 m²
Likely conditioned
3
Floors
500
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 629.9 | Yes |
| First | Internal Storage | storage | 144.4 | No |
| Ground | Workshop | retail | 1203.8 | Yes |
| First | Internal Storage | storage | 222.1 | No |
| First | Internal Storage | storage | 51.0 | No |
| Ground | Canopy | ancillary | 194.5 | No |
| Ground | Workshop | retail | 356.8 | Yes |
| Ground | Office | office | 385.9 | Yes |
| Ground | Portable Building | ancillary | 36.5 | No |
| Ground | Portable Building | ancillary | 7.9 | No |
| Ground | Portable Building | ancillary | 54.8 | No |
| Ground | Workshop | retail | 778.9 | Yes |
| Ground | Workshop | retail | 310.8 | Yes |
| Ground | Office | office | 337.3 | Yes |
| First | Office | office | 438.2 | Yes |
| Ground | Store | storage | 127.1 | No |
| Ground | Store | storage | 38.0 | No |
| Ground | Canopy | ancillary | 15.4 | No |
| Ground | Office | office | 316.6 | Yes |
| Ground | Workshop | retail | 383.5 | Yes |
| Ground | Workshop | retail | 207.8 | Yes |
| Ground | Store | storage | 54.1 | No |
| Ground | Workshop | retail | 109.7 | Yes |
| Ground | Workshop | retail | 387.8 | Yes |
| Ground | Office | office | 52.4 | Yes |
| First | Office | office | 52.4 | Yes |
| Ground | Garage | ancillary | 18.9 | No |
| Ground | Workshop | retail | 946.7 | Yes |
| Ground | Garage | ancillary | 309.0 | No |
| Ground | Workshop | retail | 151.6 | Yes |
| Ground | Garage | ancillary | 20.3 | No |
| Ground | Office | office | 207.8 | Yes |
| Ground | Workshop | retail | 64.9 | Yes |
| Ground | Workshop | retail | 135.3 | Yes |
| Ground | Warehouse | warehouse | 76.4 | No |
| Ground | Workshop | retail | 642.8 | Yes |
| Ground | Warehouse | warehouse | 303.3 | No |
| Ground | Canteen | ancillary | 429.9 | No |
| First | Canteen | ancillary | 89.2 | No |
| Ground | Office | office | 249.0 | Yes |
| Ground | Workshop | retail | 666.3 | Yes |
| Ground | Workshop | retail | 333.3 | Yes |
| Ground | Store | storage | 28.3 | No |
| Ground | Workshop | retail | 789.0 | Yes |
| First | Office | office | 396.2 | Yes |
| Ground | Workshop | retail | 368.0 | Yes |
| Ground | Workshop | retail | 1161.3 | Yes |
| First | Plant Room | plant | 1161.3 | No |
| Ground | Office | office | 1973.2 | Yes |
| First | Office | office | 1973.2 | Yes |
| Ground | Office | office | 391.4 | Yes |
| First | Office | office | 391.4 | Yes |
| Ground | Workshop | retail | 274.4 | Yes |
| Ground | Reception / Entrance | reception | 262.6 | Yes |
| First | Reception / Entrance | reception | 222.2 | Yes |
| Ground | Office | office | 410.2 | Yes |
| First | Office | office | 410.2 | Yes |
| Ground | Store | storage | 92.4 | No |
| Ground | Store | storage | 140.4 | No |
| Mezzanine | Internal Storage | storage | 135.3 | No |
| Ground | Warehouse | warehouse | 79.8 | No |
| Ground | Store | storage | 176.2 | No |
| Ground | Store | storage | 77.1 | No |
| Ground | Workshop | retail | 1231.1 | Yes |
| First | Office | office | 125.8 | Yes |
| First | Plant Room | plant | 975.7 | No |
| Ground | Office | office | 250.7 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BN43
Other premises in the same area with a cooling profile from public VOA data.