Commercial heating & cooling profile
Abattoir And Premises
CRANBERRY FOODS, SCROPTON, DERBY
Major commercial installation, indicative project
£59,000–£104,000
11985.5 m²
Total measured area
1601.5 m²
Likely conditioned
2
Floors
40
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 105.7 | Yes |
| Ground | Portable Building | ancillary | 7.7 | No |
| Ground | External Storage | storage | 22.4 | No |
| Ground | External Storage | storage | 21.9 | No |
| Ground | Loading Bay | ancillary | 55.2 | No |
| Ground | External Storage | storage | 71.6 | No |
| Ground | Canopy | ancillary | 17.0 | No |
| Ground | Canopy | ancillary | 6.2 | No |
| Ground | External Storage | storage | 34.5 | No |
| Ground | Canopy | ancillary | 15.5 | No |
| Ground | External Storage | storage | 65.1 | No |
| Ground | External Storage | storage | 50.4 | No |
| Ground | Warehouse | warehouse | 273.1 | No |
| Ground | Office | office | 5.9 | Yes |
| Ground | Office | office | 3.3 | Yes |
| Ground | External Storage | storage | 30.8 | No |
| Ground | Loading Bay | ancillary | 71.5 | No |
| Ground | Cold Store | storage | 1459.1 | No |
| Ground | Workshop | retail | 282.8 | Yes |
| Ground | Warehouse | warehouse | 131.4 | No |
| Ground | Warehouse | warehouse | 1387.5 | No |
| Ground | Store | storage | 124.3 | No |
| Ground | Store | storage | 83.7 | No |
| Ground | Store | storage | 84.9 | No |
| Ground | Office | office | 151.4 | Yes |
| Ground | Office | office | 23.6 | Yes |
| Ground | Office | office | 23.5 | Yes |
| Ground | Office | office | 19.2 | Yes |
| Ground | Office | office | 210.5 | Yes |
| Ground | Kitchen | kitchen | 30.6 | Yes |
| Ground | Office | office | 27.3 | Yes |
| Ground | Office | office | 71.0 | Yes |
| First | Office | office | 151.1 | Yes |
| First | Office | office | 47.0 | Yes |
| First | Office | office | 180.2 | Yes |
| First | Internal Storage | storage | 16.1 | No |
| Ground | Locker Room | ancillary | 52.2 | No |
| Ground | Locker Room | ancillary | 261.9 | No |
| Ground | External Storage | storage | 7.7 | No |
| First | Office | office | 268.4 | Yes |
| Ground | External Storage | storage | 27.9 | No |
| Ground | Production Area | ancillary | 2835.4 | No |
| Ground | Cold Store | storage | 195.8 | No |
| Ground | Cold Store | storage | 303.8 | No |
| Ground | Chill Store | storage | 206.6 | No |
| Ground | Chill Store | storage | 450.4 | No |
| Ground | Chill Store | storage | 136.2 | No |
| Ground | Chill Store | storage | 106.7 | No |
| Ground | Chill Store | storage | 539.8 | No |
| Ground | Cold Store | storage | 382.7 | No |
| Ground | Plant Room | plant | 33.3 | No |
| Ground | Loading Bay | ancillary | 757.1 | No |
| Ground | External Storage | storage | 17.0 | No |
| Ground | External Storage | storage | 39.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DE65
Other premises in the same area with a cooling profile from public VOA data.