Commercial heating & cooling profile
Research Centre And Dry Dock
OFFSHORE RENEWABLE ENERGY CATAPULT, ALBERT STREET, BLYTH, NORTHD
Major commercial installation, indicative project
£662,400–£1,138,400
20520.1 m²
Total measured area
18830.2 m²
Likely conditioned
4
Floors
471
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 215.2 | Yes |
| Ground | Works Office | office | 23.8 | Yes |
| Ground | Works Office | office | 41.0 | Yes |
| First | Internal Storage | storage | 64.8 | No |
| Ground | Works Office | office | 7.8 | Yes |
| Ground | External Storage | storage | 8.1 | No |
| Ground | Workshop | retail | 767.7 | Yes |
| Ground | Office | office | 64.0 | Yes |
| Ground | Staff Toilets | toilets | 27.0 | No |
| First | Canteen | ancillary | 27.0 | No |
| Ground | External Storage | storage | 14.0 | No |
| Ground | External Storage | storage | 14.0 | No |
| Ground | External Storage | storage | 9.9 | No |
| Ground | External Storage | storage | 23.1 | No |
| Ground | Workshop | retail | 3029.3 | Yes |
| Ground | Office | office | 156.8 | Yes |
| First | Office | office | 115.3 | Yes |
| Ground | Workshop | retail | 33.0 | Yes |
| Ground | Office | office | 425.0 | Yes |
| First | Office | office | 413.3 | Yes |
| Second | Office | office | 405.7 | Yes |
| Ground | External Storage | storage | 12.7 | No |
| Ground | Area Under Supported Floor | ancillary | 129.5 | No |
| Ground | Workshop | retail | 1377.3 | Yes |
| Mezzanine | Internal Storage | storage | 129.5 | No |
| Ground | Office | office | 227.8 | Yes |
| Ground | Office | office | 210.0 | Yes |
| Ground | Office | office | 135.9 | Yes |
| First | Office | office | 442.8 | Yes |
| First | Plant Room | plant | 204.9 | No |
| Second | Plant Room | plant | 184.9 | No |
| Ground | Workshop | retail | 623.2 | Yes |
| Ground | Office | office | 212.9 | Yes |
| Ground | Warehouse | warehouse | 159.6 | No |
| Ground | Plant Room | plant | 169.1 | No |
| Ground | External Storage | storage | 21.0 | No |
| Ground | External Storage | storage | 28.8 | No |
| Ground | External Storage | storage | 45.0 | No |
| Ground | Works Office | office | 60.0 | Yes |
| Ground | Office | office | 123.2 | Yes |
| First | Office | office | 123.2 | Yes |
| Second | Office | office | 297.0 | Yes |
| Ground | Workshop | retail | 1909.1 | Yes |
| Ground | Workshop | retail | 972.2 | Yes |
| Ground | External Storage | storage | 136.6 | No |
| Ground | External Storage | storage | 18.9 | No |
| Ground | External Storage | storage | 37.5 | No |
| Ground | Workshop | retail | 3760.3 | Yes |
| Ground | Workshop | retail | 1728.7 | Yes |
| Ground | Office | office | 185.2 | Yes |
| Ground | Workshop | retail | 319.0 | Yes |
| Ground | Warehouse | warehouse | 162.4 | No |
| Ground | Office | office | 200.2 | Yes |
| Ground | Internal Storage | storage | 61.7 | No |
| First | Office | office | 224.3 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE24
Other premises in the same area with a cooling profile from public VOA data.