Commercial heating & cooling profile
Offices And Premises
OFFICE FOR NATIONAL STATISTICS, SEGENSWORTH ROAD, FAREHAM, HANTS
Major commercial installation, indicative project
£458,000–£788,000
18243.6 m²
Total measured area
12985.6 m²
Likely conditioned
5
Floors
325
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 67.4 | No |
| Ground | Internal Storage | storage | 8.6 | No |
| Ground | External Storage | storage | 20.3 | No |
| Ground | External Storage | storage | 7.5 | No |
| First | Works Office | office | 88.0 | Yes |
| First | Office | office | 432.6 | Yes |
| Second | Office | office | 432.6 | Yes |
| Third | Office | office | 432.6 | Yes |
| Fourth | Office | office | 432.6 | Yes |
| Ground | Loading Bay | ancillary | 44.1 | No |
| Ground | Internal Storage | storage | 83.1 | No |
| Ground | Works Office | office | 136.0 | Yes |
| Ground | Works Office | office | 54.0 | Yes |
| Ground | Office | office | 132.5 | Yes |
| Ground | Warehouse | warehouse | 282.4 | No |
| Ground | Internal Storage | storage | 421.1 | No |
| Ground | Canteen | ancillary | 402.5 | No |
| Ground | Internal Storage | storage | 12.9 | No |
| Ground | Office | office | 60.1 | Yes |
| Ground | Office | office | 18.5 | Yes |
| Ground | Computer Room | ancillary | 321.5 | No |
| Ground | Internal Storage | storage | 18.8 | No |
| Ground | Mess/Staff Room | ancillary | 58.8 | No |
| Ground | Internal Storage | storage | 11.9 | No |
| Ground | Office | office | 715.8 | Yes |
| Ground | Office | office | 59.0 | Yes |
| Ground | Reception / Entrance | reception | 47.6 | Yes |
| Ground | Internal Storage | storage | 13.3 | No |
| First | Office | office | 766.1 | Yes |
| Second | Office | office | 766.1 | Yes |
| Third | Office | office | 766.1 | Yes |
| Fourth | Office | office | 766.1 | Yes |
| Ground | Office | office | 151.9 | Yes |
| First | Office | office | 158.0 | Yes |
| Ground | Office | office | 28.1 | Yes |
| Ground | Internal Storage | storage | 24.1 | No |
| Ground | Works Office | office | 71.8 | Yes |
| Ground | Internal Storage | storage | 16.0 | No |
| Ground | Office | office | 29.5 | Yes |
| Ground | Works Office | office | 68.5 | Yes |
| Ground | Store | storage | 488.7 | No |
| Ground | Office | office | 43.7 | Yes |
| Ground | Store | storage | 372.9 | No |
| Ground | Office | office | 30.5 | Yes |
| Ground | Store | storage | 21.5 | No |
| Ground | Locker Room | ancillary | 9.4 | No |
| Ground | Mess/Staff Room | ancillary | 21.4 | No |
| Ground | Store | storage | 14.3 | No |
| Ground | Locker Room | ancillary | 13.7 | No |
| Ground | Office | office | 56.2 | Yes |
| Ground | Computer Room | ancillary | 468.8 | No |
| Ground | Office | office | 2.9 | Yes |
| Ground | Warehouse | warehouse | 908.6 | No |
| Ground | Warehouse | warehouse | 141.5 | No |
| Ground | Office | office | 243.3 | Yes |
| Ground | Office | office | 170.4 | Yes |
| Ground | Surgery | medical | 37.0 | Yes |
| Ground | Warehouse | warehouse | 982.9 | No |
| Ground | Office | office | 10.5 | Yes |
| First | Office | office | 1835.9 | Yes |
| First | Kitchen | kitchen | 5.3 | Yes |
| Second | Office | office | 1827.9 | Yes |
| Second | Kitchen | kitchen | 5.3 | Yes |
| Third | Office | office | 1827.9 | Yes |
| Third | Kitchen | kitchen | 5.3 | Yes |
| Ground | Office | office | 269.4 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PO15
Other premises in the same area with a cooling profile from public VOA data.