Commercial heating & cooling profile
Garden Centre
CASTLE GARDENS, NEW ROAD, SHERBORNE, DORSET
Major commercial installation, indicative project
£131,800–£228,800
5891.4 m²
Total measured area
3693.8 m²
Likely conditioned
1
Floors
92
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Glasshouse | ancillary | 12.1 | No |
| Ground | External Storage | storage | 10.2 | No |
| Ground | Covered Area | ancillary | 73.7 | No |
| Ground | Office | office | 39.2 | Yes |
| Ground | Office | office | 36.0 | Yes |
| Ground | External Storage | storage | 18.7 | No |
| Ground | Shed | ancillary | 240.0 | No |
| Ground | Outdoor Sales Display | retail | 2835.7 | Yes |
| Ground | Outdoor Sales Display | retail | 285.0 | Yes |
| Ground | Outdoor Sales Display | retail | 427.5 | Yes |
| Ground | Canopy | ancillary | 308.3 | No |
| Ground | Glasshouse | ancillary | 310.5 | No |
| Ground | Glasshouse | ancillary | 388.8 | No |
| Ground | Glasshouse | ancillary | 148.5 | No |
| Ground | Canopy | ancillary | 271.8 | No |
| Ground | Covered Area | ancillary | 415.0 | No |
| Ground | Restaurant | restaurant | 70.4 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DT9
Other premises in the same area with a cooling profile from public VOA data.