Commercial heating & cooling profile
Factory And Premises
GUNSTONES BAKERY, STUBLEY LANE, DRONFIELD WOODHOUSE, DRONFIELD, DERBYSHIRE
Major commercial installation, indicative project
£101,000–£176,000
21051.6 m²
Total measured area
2812.3 m²
Likely conditioned
4
Floors
70
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 282.2 | Yes |
| Ground | Office | office | 176.0 | Yes |
| Ground | Office | office | 7.3 | Yes |
| Ground | Office | office | 218.0 | Yes |
| First | Restaurant | restaurant | 805.7 | Yes |
| First | Locker Room | ancillary | 65.4 | No |
| First | Locker Room | ancillary | 1240.2 | No |
| First | Food Processing Areas | ancillary | 729.6 | No |
| Ground | Food Processing Areas | ancillary | 2847.9 | No |
| Ground | Food Processing Areas | ancillary | 3004.1 | No |
| Ground | Cold Store | storage | 215.9 | No |
| Basement | Store | storage | 588.2 | No |
| Ground | Plant Room | plant | 134.2 | No |
| Ground | Area Under Supported Floor | ancillary | 31.5 | No |
| Mezzanine | Store | storage | 31.5 | No |
| Ground | Plant Room | plant | 26.1 | No |
| Ground | Workshop | retail | 240.6 | Yes |
| Ground | Chill Store | storage | 247.1 | No |
| Ground | Office | office | 84.0 | Yes |
| First | Office | office | 203.5 | Yes |
| Ground | Office | office | 52.3 | Yes |
| Ground | Office | office | 43.5 | Yes |
| Ground | Office | office | 31.9 | Yes |
| Ground | Food Processing Areas | ancillary | 2339.1 | No |
| Ground | Canopy | ancillary | 172.2 | No |
| Ground | Food Processing Areas | ancillary | 440.5 | No |
| Ground | Cold Store | storage | 435.8 | No |
| Ground | Chill Store | storage | 774.8 | No |
| Ground | Chill Store | storage | 335.1 | No |
| Ground | Loading Bay | ancillary | 61.7 | No |
| Ground | Plant Room | plant | 17.3 | No |
| Ground | External Storage | storage | 267.2 | No |
| Ground | Food Processing Areas | ancillary | 117.2 | No |
| Ground | Area Under Supported Floor | ancillary | 276.6 | No |
| Ground | Cold Store | storage | 56.5 | No |
| Ground | Food Processing Areas | ancillary | 46.9 | No |
| Mezzanine | Store | storage | 276.6 | No |
| Ground | Food Processing Areas | ancillary | 986.1 | No |
| Ground | Workshop | retail | 213.3 | Yes |
| Ground | Plant Room | plant | 176.8 | No |
| Ground | External Storage | storage | 14.4 | No |
| Ground | Plant Room | plant | 15.7 | No |
| Ground | Plant Room | plant | 142.6 | No |
| Ground | Food Processing Areas | ancillary | 1594.3 | No |
| Ground | Chill Store | storage | 277.1 | No |
| Ground | Office | office | 23.7 | Yes |
| Ground | Plant Room | plant | 102.2 | No |
| Ground | Food Processing Areas | ancillary | 66.3 | No |
| First | Office | office | 406.8 | Yes |
| Ground | Plant Room | plant | 16.1 | No |
| Ground | External Storage | storage | 20.5 | No |
| Ground | External Storage | storage | 37.9 | No |
| Ground | Workshop | retail | 23.5 | Yes |
| Ground | External Storage | storage | 10.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in S18
Other premises in the same area with a cooling profile from public VOA data.