Commercial heating & cooling profile
Cold Store And Premises
UNIT 7, YEW TREE WAY, STONE CROSS PARK, GOLBORNE, WARRINGTON
Large commercial installation, indicative project
£17,000–£32,000
15610.1 m²
Total measured area
392.0 m²
Likely conditioned
3
Floors
10
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | In estimate |
|---|---|---|---|---|
| Ground | Cold Store | storage | 3461.1 | — |
| Ground | Chill Store | storage | 969.4 | — |
| Ground | Office | office | 196.0 | ✓ Included |
| First | Office | office | 196.0 | ✓ Included |
| Ground | Plant Room | plant | 469.5 | — |
| Mezzanine | Plant Room | plant | 472.4 | — |
| Mezzanine | Plant Room | plant | 170.3 | — |
| Ground | Plant Room | plant | 43.9 | — |
| Ground | Cold Store | storage | 5782.3 | — |
| Ground | Chill Store | storage | 924.3 | — |
| Ground | Cold Store | storage | 2881.9 | — |
| Ground | Internal Storage | storage | 17.0 | — |
| Ground | Plant Room | plant | 14.0 | — |
| Ground | External Storage | storage | 12.0 | — |
Highlighted rows are the spaces the cooling estimate is based on (offices and other occupied areas). Storage, warehousing, plant rooms and outdoor areas aren't cooled, so they're excluded from the figure.
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WA3
Other premises in the same area with a cooling profile from public VOA data.