Commercial heating & cooling profile
Laboratory And Premises
ELM FARM, OCCOLD, EYE, SUFFOLK
Major commercial installation, indicative project
£71,600–£125,600
25566.5 m²
Total measured area
1945.2 m²
Likely conditioned
5
Floors
49
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Laboratory | ancillary | 1073.8 | No |
| Ground | Store | storage | 898.9 | No |
| Ground | Internal Storage | storage | 99.8 | No |
| First | Store | storage | 883.1 | No |
| Ground | Laboratory | ancillary | 812.6 | No |
| First | Laboratory | ancillary | 812.6 | No |
| Ground | Internal Storage | storage | 2845.2 | No |
| Lower Ground | Laboratory | ancillary | 562.2 | No |
| Ground | Laboratory | ancillary | 550.7 | No |
| First | Laboratory | ancillary | 490.2 | No |
| First | Laboratory | ancillary | 46.8 | No |
| Ground | Internal Storage | storage | 376.3 | No |
| Basement | Laboratory | ancillary | 446.6 | No |
| Basement | Internal Storage | storage | 100.9 | No |
| Basement | Internal Storage | storage | 1125.8 | No |
| Ground | Laboratory | ancillary | 1700.5 | No |
| First | Laboratory | ancillary | 1765.8 | No |
| Ground | Laboratory | ancillary | 191.8 | No |
| Ground | Internal Storage | storage | 413.2 | No |
| Mezzanine | Internal Storage | storage | 570.4 | No |
| Ground | Internal Storage | storage | 198.5 | No |
| Ground | Office | office | 311.9 | Yes |
| First | Office | office | 311.9 | Yes |
| Ground | Internal Storage | storage | 294.5 | No |
| First | Office | office | 294.5 | Yes |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Garage | ancillary | 34.0 | No |
| Ground | External Storage | storage | 78.3 | No |
| Ground | External Storage | storage | 105.8 | No |
| Ground | Laboratory | ancillary | 45.2 | No |
| Ground | Canteen | ancillary | 586.0 | No |
| First | Office | office | 338.3 | Yes |
| Ground | External Storage | storage | 348.2 | No |
| Ground | Office | office | 181.2 | Yes |
| Basement | Laboratory | ancillary | 1019.1 | No |
| Ground | Laboratory | ancillary | 1585.3 | No |
| First | Laboratory | ancillary | 1521.9 | No |
| Ground | Internal Storage | storage | 374.4 | No |
| Ground | Office | office | 57.3 | Yes |
| Ground | Workshop | retail | 304.2 | Yes |
| Ground | Office | office | 83.9 | Yes |
| First | Office | office | 62.0 | Yes |
| Mezzanine | Internal Storage | storage | 113.3 | No |
| Ground | Area Under Supported Floor | ancillary | 113.3 | No |
| Ground | Laboratory | ancillary | 218.0 | No |
| Mezzanine | Internal Storage | storage | 36.0 | No |
| First | Laboratory | ancillary | 218.0 | No |
| Ground | External Storage | storage | 132.3 | No |
| Ground | External Storage | storage | 68.0 | No |
| Ground | Portable Building | ancillary | 144.0 | No |
| Ground | External Storage | storage | 73.1 | No |
| Ground | External Storage | storage | 32.8 | No |
| Ground | External Storage | storage | 61.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in IP23
Other premises in the same area with a cooling profile from public VOA data.