Commercial heating & cooling profile
Chill Store & Premises
SEFTER FARM, PAGHAM ROAD, BOGNOR REGIS, WEST SUSSEX
Major commercial installation, indicative project
£39,400–£70,400
11326.6 m²
Total measured area
1024.4 m²
Likely conditioned
2
Floors
26
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 112.8 | Yes |
| First | Office | office | 23.2 | Yes |
| Ground | Warehouse | warehouse | 0.0 | No |
| Ground | Chill Store | storage | 274.5 | No |
| Ground | Chill Store | storage | 174.8 | No |
| Ground | Chill Store | storage | 159.8 | No |
| Ground | Chill Store | storage | 456.4 | No |
| Ground | Mess/Staff Room | ancillary | 200.2 | No |
| Ground | Chill Store | storage | 1886.9 | No |
| Ground | Office | office | 105.9 | Yes |
| First | Office | office | 105.9 | Yes |
| Ground | Warehouse | warehouse | 579.9 | No |
| Ground | Chill Store | storage | 391.9 | No |
| Ground | Chill Store | storage | 487.4 | No |
| Ground | Warehouse | warehouse | 574.8 | No |
| Ground | Chill Store | storage | 501.4 | No |
| Ground | Office | office | 64.2 | Yes |
| Ground | Chill Store | storage | 360.9 | No |
| Ground | Chill Store | storage | 463.5 | No |
| First | Office | office | 612.4 | Yes |
| Ground | Internal Storage | storage | 302.4 | No |
| Ground | Chill Store | storage | 539.9 | No |
| Ground | Chill Store | storage | 443.9 | No |
| Ground | Chill Store | storage | 1100.1 | No |
| Ground | Chill Store | storage | 889.9 | No |
| Ground | Chill Store | storage | 513.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PO21
Other premises in the same area with a cooling profile from public VOA data.