Commercial heating & cooling profile
Offices And Premises
BANKSIDE 2 & 3 AT 90-100, SOUTHWARK STREET, LONDON
Major commercial installation, indicative project
£1,191,600–£2,045,600
35880.9 m²
Total measured area
33955.7 m²
Likely conditioned
11
Floors
849
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Internal Storage | storage | 8.4 | No |
| First | Office | office | 2399.0 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Second | Office | office | 2380.5 | Yes |
| Second | Staff Toilets | toilets | 0.0 | No |
| Third | Office | office | 2395.3 | Yes |
| Third | Staff Toilets | toilets | 0.0 | No |
| Fourth | Office | office | 2396.5 | Yes |
| Fourth | Staff Toilets | toilets | 0.0 | No |
| Second | Office | office | 209.6 | Yes |
| Fifth | Office | office | 2394.3 | Yes |
| Fifth | Staff Toilets | toilets | 0.0 | No |
| Sixth | Office | office | 2396.3 | Yes |
| Sixth | Staff Toilets | toilets | 0.0 | No |
| Seventh | Office | office | 1532.3 | Yes |
| Eighth | Office | office | 1504.9 | Yes |
| Eighth | Staff Toilets | toilets | 0.0 | No |
| Ninth | Office | office | 824.1 | Yes |
| Ninth | Staff Toilets | toilets | 0.0 | No |
| Basement | Internal Storage | storage | 137.7 | No |
| Basement | Internal Storage | storage | 206.6 | No |
| Basement | Office | office | 305.3 | Yes |
| Basement | Internal Storage | storage | 37.4 | No |
| Basement | Internal Storage | storage | 137.7 | No |
| Ground | Reception / Entrance | reception | 367.8 | Yes |
| Ground | Office | office | 33.1 | Yes |
| Ground | Internal Storage | storage | 18.1 | No |
| First | Office | office | 1612.2 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Second | Office | office | 1687.5 | Yes |
| Second | Staff Toilets | toilets | 0.0 | No |
| Third | Office | office | 1689.8 | Yes |
| Third | Staff Toilets | toilets | 0.0 | No |
| Fourth | Office | office | 1689.1 | Yes |
| Fourth | Staff Toilets | toilets | 0.0 | No |
| Fifth | Office | office | 1689.0 | Yes |
| Fifth | Staff Toilets | toilets | 0.0 | No |
| Sixth | Office | office | 1688.5 | Yes |
| Sixth | Staff Toilets | toilets | 0.0 | No |
| Seventh | Office | office | 1635.4 | Yes |
| Seventh | Staff Toilets | toilets | 0.0 | No |
| Eighth | Office | office | 1632.5 | Yes |
| Eighth | Staff Toilets | toilets | 0.0 | No |
| Ninth | Office | office | 661.2 | Yes |
| Ninth | Staff Toilets | toilets | 0.0 | No |
| Basement | Office | office | 497.0 | Yes |
| Basement | Internal Storage | storage | 248.7 | No |
| Basement | Internal Storage | storage | 140.3 | No |
| Ground | Office | office | 37.4 | Yes |
| Ground | Reception / Entrance | reception | 297.1 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SE1
Other premises in the same area with a cooling profile from public VOA data.