Commercial heating & cooling profile
Sorting Centre And Premises
220-228, PENARTH ROAD, CARDIFF
Major commercial installation, indicative project
£332,000–£572,000
23204.6 m²
Total measured area
9407.8 m²
Likely conditioned
7
Floors
235
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 3872.7 | Yes |
| Ground | Workshop | retail | 720.6 | Yes |
| Ground | Workshop | retail | 348.2 | Yes |
| Ground | Works Office | office | 174.1 | Yes |
| First | External Storage | storage | 1260.8 | No |
| Basement | External Storage | storage | 989.8 | No |
| Ground | Store | storage | 5613.2 | No |
| Ground | External Storage | storage | 140.8 | No |
| Ground | Internal Storage | storage | 123.3 | No |
| First | External Storage | storage | 142.2 | No |
| First | Internal Storage | storage | 125.6 | No |
| Ground | Internal Storage | storage | 1744.7 | No |
| Ground | External Storage | storage | 453.2 | No |
| First | Office | office | 376.0 | Yes |
| Second | Office | office | 1377.5 | Yes |
| Third | Office | office | 1377.5 | Yes |
| Fourth | Office | office | 1055.6 | Yes |
| Ground | Canopy | ancillary | 1025.8 | No |
| Ground | External Storage | storage | 1684.4 | No |
| Mezzanine | Workshop | retail | 105.6 | Yes |
| Ground | Area Under Supported Floor | ancillary | 105.6 | No |
| Ground | External Storage | storage | 16.2 | No |
| Ground | External Storage | storage | 9.1 | No |
| Ground | External Storage | storage | 362.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CF11
Other premises in the same area with a cooling profile from public VOA data.