Commercial heating & cooling profile
Factory And Premises
W HOLLAND & SONS LTD, BLACKBURN ROAD, RISING BRIDGE, ACCRINGTON, LANCS
Major commercial installation, indicative project
£74,400–£130,400
13610.2 m²
Total measured area
2048.4 m²
Likely conditioned
4
Floors
51
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Lower Ground | Store | storage | 107.9 | No |
| Lower Ground | Chill Store | storage | 300.9 | No |
| Lower Ground | Internal Storage | storage | 50.2 | No |
| Lower Ground | Plant Room | plant | 297.2 | No |
| Ground | Food Processing Areas | ancillary | 4909.9 | No |
| Ground | Office | office | 399.5 | Yes |
| Ground | Workshop | retail | 247.8 | Yes |
| Ground | Store | storage | 215.8 | No |
| Ground | Plant Room | plant | 29.4 | No |
| Ground | Plant Room | plant | 24.6 | No |
| Ground | Plant Room | plant | 16.0 | No |
| Ground | Staff Toilets | toilets | 53.9 | No |
| Ground | Plant Room | plant | 28.2 | No |
| Ground | Plant Room | plant | 43.2 | No |
| Ground | Plant Room | plant | 15.0 | No |
| Ground | Plant Room | plant | 16.0 | No |
| Ground | Plant Room | plant | 12.0 | No |
| Ground | Food Processing Areas | ancillary | 632.8 | No |
| Ground | External Storage | storage | 28.7 | No |
| First | Office | office | 327.2 | Yes |
| First | Workshop | retail | 247.9 | Yes |
| First | Store | storage | 147.6 | No |
| Lower Ground | Store | storage | 228.7 | No |
| Lower Ground | Cold Store | storage | 283.9 | No |
| Lower Ground | Loading Bay | ancillary | 185.4 | No |
| Lower Ground | Plant Room | plant | 167.4 | No |
| Ground | Cold Store | storage | 606.0 | No |
| Ground | Internal Storage | storage | 92.0 | No |
| Ground | Cold Store | storage | 294.4 | No |
| Mezzanine | Internal Storage | storage | 98.3 | No |
| Lower Ground | Plant Room | plant | 163.5 | No |
| Lower Ground | Garage | ancillary | 1353.6 | No |
| Ground | Cold Store | storage | 195.6 | No |
| Ground | Portable Building | ancillary | 44.3 | No |
| Ground | Portable Building | ancillary | 23.0 | No |
| Ground | Portable Building | ancillary | 61.2 | No |
| Ground | Portable Building | ancillary | 54.7 | No |
| Ground | Portable Building | ancillary | 21.9 | No |
| Ground | Plant Room | plant | 6.8 | No |
| Ground | Loading Bay | ancillary | 339.7 | No |
| First | Office | office | 350.4 | Yes |
| Ground | Food Processing Areas | ancillary | 412.2 | No |
| First | Office | office | 475.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BB5
Other premises in the same area with a cooling profile from public VOA data.