Commercial heating & cooling profile
Factory And Premises
401-403, SOUTHWAY DRIVE, PLYMOUTH
Major commercial installation, indicative project
£89,800–£156,800
13076.0 m²
Total measured area
2475.1 m²
Likely conditioned
3
Floors
62
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 1067.5 | Yes |
| First | Office | office | 627.8 | Yes |
| Ground | Production Area | ancillary | 5815.9 | No |
| Ground | Office | office | 652.6 | Yes |
| Ground | Canteen | ancillary | 420.8 | No |
| Ground | Internal Storage | storage | 134.4 | No |
| Ground | Internal Storage | storage | 60.1 | No |
| Ground | Internal Storage | storage | 541.6 | No |
| Ground | Works Office | office | 67.2 | Yes |
| Ground | Works Office | office | 60.0 | Yes |
| Ground | External Storage | storage | 145.3 | No |
| Ground | Warehouse | warehouse | 2506.0 | No |
| Ground | Internal Storage | storage | 90.3 | No |
| Ground | Internal Storage | storage | 111.6 | No |
| Ground | Area Under Supported Floor | ancillary | 372.6 | No |
| Ground | External Storage | storage | 29.6 | No |
| Mezzanine | Store | storage | 372.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PL6
Other premises in the same area with a cooling profile from public VOA data.