Commercial heating & cooling profile
Creamery And Premises
DAIRYCREST, DAVIDSTOW, CAMELFORD, CORNWALL
Major commercial installation, indicative project
£211,600–£365,600
19018.3 m²
Total measured area
5945.3 m²
Likely conditioned
3
Floors
149
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Plant Room | plant | 650.0 | No |
| Ground | Workshop | retail | 195.1 | Yes |
| Ground | Workshop | retail | 139.0 | Yes |
| Ground | Office | office | 77.4 | Yes |
| Ground | Workshop | retail | 270.6 | Yes |
| Ground | Store | storage | 73.8 | No |
| Ground | Store | storage | 116.1 | No |
| Ground | Canopy | ancillary | 882.0 | No |
| Ground | Plant Room | plant | 44.7 | No |
| Ground | External Storage | storage | 185.4 | No |
| Ground | Plant Room | plant | 26.7 | No |
| Ground | Plant Room | plant | 175.8 | No |
| Ground | External Storage | storage | 173.9 | No |
| Ground | Workshop | retail | 344.4 | Yes |
| Ground | External Storage | storage | 173.9 | No |
| Ground | Food Processing Areas | ancillary | 1688.6 | No |
| Ground | Store | storage | 201.4 | No |
| First | Workshop | retail | 150.0 | Yes |
| Second | Plant Room | plant | 44.0 | No |
| Ground | Store | storage | 295.1 | No |
| Ground | Chill Store | storage | 122.3 | No |
| Ground | Chill Store | storage | 553.3 | No |
| Ground | Workshop | retail | 344.3 | Yes |
| Ground | Workshop | retail | 89.7 | Yes |
| Ground | Food Processing Areas | ancillary | 1232.0 | No |
| Ground | Food Processing Areas | ancillary | 321.3 | No |
| Ground | Workshop | retail | 127.2 | Yes |
| Ground | Warehouse | warehouse | 507.1 | No |
| Ground | External Storage | storage | 104.4 | No |
| Ground | Gatehouse | ancillary | 21.8 | No |
| Ground | Portable Building | ancillary | 244.2 | No |
| Ground | Warehouse | warehouse | 1100.0 | No |
| Ground | Loading Bay | ancillary | 380.6 | No |
| Ground | External Storage | storage | 56.2 | No |
| Ground | Workshop | retail | 906.7 | Yes |
| Ground | Portable Building | ancillary | 118.0 | No |
| Ground | External Storage | storage | 12.2 | No |
| Ground | External Storage | storage | 36.4 | No |
| Ground | Plant Room | plant | 40.8 | No |
| Ground | Workshop | retail | 69.8 | Yes |
| Ground | Workshop | retail | 550.0 | Yes |
| Ground | Canopy | ancillary | 466.6 | No |
| Ground | Store | storage | 72.2 | No |
| Ground | Workshop | retail | 256.2 | Yes |
| Ground | Office | office | 72.2 | Yes |
| Ground | Workshop | retail | 1168.1 | Yes |
| Ground | Warehouse | warehouse | 925.2 | No |
| Ground | Office | office | 135.8 | Yes |
| Ground | Food Processing Areas | ancillary | 793.9 | No |
| Ground | Locker Room | ancillary | 143.8 | No |
| Ground | Store | storage | 426.1 | No |
| Ground | Food Processing Areas | ancillary | 663.9 | No |
| Ground | Office | office | 399.4 | Yes |
| Ground | Restaurant | restaurant | 150.0 | Yes |
| First | Office | office | 499.4 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PL32
Other premises in the same area with a cooling profile from public VOA data.