Commercial heating & cooling profile
Cold Stores And Premises
AMERICOLD, MARSH ROAD, SPALDING, LINCS
Major commercial installation, indicative project
£35,200–£63,200
24152.5 m²
Total measured area
929.0 m²
Likely conditioned
3
Floors
23
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Chill Store | storage | 4634.7 | No |
| Ground | Cold Store | storage | 3702.8 | No |
| Ground | Warehouse | warehouse | 92.4 | No |
| Ground | Office | office | 55.5 | Yes |
| Ground | Warehouse | warehouse | 25.5 | No |
| Ground | Locker Room | ancillary | 32.0 | No |
| Ground | Canopy | ancillary | 419.6 | No |
| Ground | External Storage | storage | 407.1 | No |
| Ground | External Storage | storage | 75.7 | No |
| Ground | Cold Store | storage | 1393.0 | No |
| Ground | Office | office | 20.2 | Yes |
| Ground | Office | office | 10.2 | Yes |
| Ground | Canopy | ancillary | 46.3 | No |
| Mezzanine | Plant Room | plant | 230.8 | No |
| Ground | Chill Store | storage | 7319.3 | No |
| Ground | Cold Store | storage | 162.0 | No |
| Ground | Cold Store | storage | 3789.2 | No |
| Ground | Chill Store | storage | 288.7 | No |
| Ground | Office | office | 232.3 | Yes |
| Ground | Office | office | 155.9 | Yes |
| Ground | Office | office | 209.9 | Yes |
| First | Office | office | 199.0 | Yes |
| Ground | Workshop | retail | 46.0 | Yes |
| Ground | External Storage | storage | 168.4 | No |
| Ground | Warehouse | warehouse | 436.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PE12
Other premises in the same area with a cooling profile from public VOA data.