Commercial heating & cooling profile
Factory And Premises
NORTHUMBRIA HEALTHCARE MANUFACTURING AND INNOVATION HUB, AVENUE ROAD, SEATON DELAVAL, WHITLEY BAY, TYNE AND WEAR
Major commercial installation, indicative project
£206,000–£356,000
37979.8 m²
Total measured area
5791.8 m²
Likely conditioned
3
Floors
145
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 740.9 | No |
| Ground | Canopy | ancillary | 180.6 | No |
| Ground | Production Area | ancillary | 149.9 | No |
| First | Office | office | 107.2 | Yes |
| First | Internal Storage | storage | 42.7 | No |
| Ground | External Storage | storage | 13.5 | No |
| Ground | Office | office | 1421.8 | Yes |
| Ground | Reception / Entrance | reception | 77.8 | Yes |
| Mezzanine | Reception / Entrance | reception | 15.9 | Yes |
| Ground | Portable Building | ancillary | 32.5 | No |
| Ground | Warehouse | warehouse | 6581.7 | No |
| Ground | Canopy | ancillary | 83.8 | No |
| Ground | Canopy | ancillary | 143.1 | No |
| Ground | Office | office | 15.6 | Yes |
| Ground | Office | office | 72.2 | Yes |
| Ground | Office | office | 67.3 | Yes |
| Ground | Internal Storage | storage | 243.2 | No |
| Ground | External Storage | storage | 155.6 | No |
| Ground | External Storage | storage | 27.1 | No |
| Ground | External Storage | storage | 68.2 | No |
| Ground | Office | office | 50.3 | Yes |
| Ground | Portable Building | ancillary | 52.0 | No |
| First | Portable Building | ancillary | 52.0 | No |
| Ground | External Storage | storage | 18.8 | No |
| Ground | External Storage | storage | 9.4 | No |
| Ground | External Storage | storage | 35.8 | No |
| First | External Storage | storage | 35.8 | No |
| Ground | External Storage | storage | 2.2 | No |
| Ground | External Storage | storage | 9.0 | No |
| Ground | Production Area | ancillary | 397.5 | No |
| Ground | External Storage | storage | 8.3 | No |
| Ground | Office | office | 223.7 | Yes |
| Ground | Office | office | 237.8 | Yes |
| Ground | Canteen | ancillary | 90.0 | No |
| Ground | Portable Building | ancillary | 68.4 | No |
| Ground | Internal Storage | storage | 3.8 | No |
| Ground | External Storage | storage | 36.1 | No |
| Ground | Warehouse | warehouse | 1414.6 | No |
| Ground | External Storage | storage | 8.2 | No |
| Ground | Office | office | 11.1 | Yes |
| Ground | Internal Storage | storage | 19.2 | No |
| Ground | Office | office | 27.7 | Yes |
| Ground | Plant Room | plant | 73.8 | No |
| Ground | External Storage | storage | 82.2 | No |
| Ground | External Storage | storage | 28.4 | No |
| Ground | Production Area | ancillary | 7922.9 | No |
| Ground | Office | office | 135.7 | Yes |
| Ground | Office | office | 135.7 | Yes |
| Ground | Office | office | 276.2 | Yes |
| First | Office | office | 276.2 | Yes |
| Ground | Internal Storage | storage | 98.1 | No |
| Ground | Office | office | 308.4 | Yes |
| First | Office | office | 308.4 | Yes |
| Ground | Office | office | 246.9 | Yes |
| First | Office | office | 246.9 | Yes |
| Ground | Locker Room | ancillary | 115.9 | No |
| Ground | External Storage | storage | 259.1 | No |
| Ground | Canteen | ancillary | 171.6 | No |
| Ground | Production Area | ancillary | 226.5 | No |
| Ground | Production Area | ancillary | 210.2 | No |
| Ground | Production Area | ancillary | 143.0 | No |
| Ground | Production Area | ancillary | 226.2 | No |
| Ground | Production Area | ancillary | 26.5 | No |
| Ground | Portable Building | ancillary | 19.6 | No |
| Ground | Portable Building | ancillary | 54.0 | No |
| Ground | Portable Building | ancillary | 10.5 | No |
| First | Plant Room | plant | 138.4 | No |
| First | Laboratory | ancillary | 76.1 | No |
| Ground | Works Office | office | 57.6 | Yes |
| Ground | Works Office | office | 28.8 | Yes |
| Ground | Works Office | office | 28.8 | Yes |
| Ground | Workshop | retail | 268.8 | Yes |
| Ground | Office | office | 28.8 | Yes |
| Ground | Works Office | office | 28.8 | Yes |
| Ground | Warehouse | warehouse | 4244.9 | No |
| Ground | Area Under Supported Floor | ancillary | 162.3 | No |
| Ground | Office | office | 371.3 | Yes |
| First | Office | office | 491.1 | Yes |
| Ground | Warehouse | warehouse | 3203.4 | No |
| Ground | Area Under Supported Floor | ancillary | 146.6 | No |
| Ground | Office | office | 41.7 | Yes |
| Mezzanine | Office | office | 183.3 | Yes |
| Ground | Warehouse | warehouse | 385.1 | No |
| Ground | Warehouse | warehouse | 3438.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE25
Other premises in the same area with a cooling profile from public VOA data.