Commercial heating & cooling profile
Factory And Premises
NCC FEYNMAN WAY CENTRAL, EMERSONS GREEN, BRISTOL
Major commercial installation, indicative project
£593,800–£1,020,800
18209.3 m²
Total measured area
16866.6 m²
Likely conditioned
4
Floors
422
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 431.8 | No |
| First | Office | office | 1172.1 | Yes |
| Second | Office | office | 826.4 | Yes |
| Ground | Workshop | retail | 205.7 | Yes |
| Ground | Plant Room | plant | 65.4 | No |
| First | Plant Room | plant | 173.6 | No |
| Ground | Workshop | retail | 615.5 | Yes |
| Ground | Workshop | retail | 3232.1 | Yes |
| Ground | Workshop | retail | 147.5 | Yes |
| Ground | Workshop | retail | 508.3 | Yes |
| Ground | Workshop | retail | 221.5 | Yes |
| Ground | Workshop | retail | 907.1 | Yes |
| Ground | Cold Store | storage | 126.5 | No |
| Ground | Computer Room | ancillary | 69.0 | No |
| Ground | Office | office | 719.9 | Yes |
| Ground | Office | office | 51.6 | Yes |
| Mezzanine | Store | storage | 194.7 | No |
| First | Office | office | 1776.0 | Yes |
| Ground | Plant Room | plant | 255.6 | No |
| Ground | Workshop | retail | 2968.5 | Yes |
| Ground | Workshop | retail | 2274.3 | Yes |
| Ground | Workshop | retail | 1147.8 | Yes |
| Ground | Cold Store | storage | 26.3 | No |
| Ground | Office | office | 92.3 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BS16
Other premises in the same area with a cooling profile from public VOA data.