Commercial heating & cooling profile
Garden Centre And Premises
BRESSINGHAM GARDEN CENTRE, LOW ROAD, BRESSINGHAM, DISS, NORFOLK
Major commercial installation, indicative project
£117,800–£204,800
8537.0 m²
Total measured area
3274.3 m²
Likely conditioned
1
Floors
82
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Shed | ancillary | 74.4 | No |
| Ground | Canopy | ancillary | 2090.7 | No |
| Ground | Canopy | ancillary | 139.8 | No |
| Ground | Covered Area | ancillary | 190.9 | No |
| Ground | Office | office | 34.6 | Yes |
| Ground | Office | office | 21.3 | Yes |
| Ground | Office | office | 25.3 | Yes |
| Ground | Office | office | 9.0 | Yes |
| Ground | Office | office | 12.2 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Warehouse | warehouse | 259.3 | No |
| Ground | Plant Room | plant | 8.1 | No |
| Ground | Covered Area | ancillary | 631.6 | No |
| Ground | Outdoor Sales Display | retail | 2862.0 | Yes |
| Ground | Covered Area | ancillary | 356.7 | No |
| Ground | Portable Building | ancillary | 18.4 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 1241.1 | No |
| Ground | Shed | ancillary | 9.0 | No |
| Ground | Shed | ancillary | 15.2 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 227.4 | No |
| Ground | Ground Floor Sales | retail | 269.9 | Yes |
| Ground | Ground Floor Sales | retail | 40.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in IP22
Other premises in the same area with a cooling profile from public VOA data.