Commercial heating & cooling profile
Cold Store, Warehouse And Premises
TURNERS (SOHAM) LTD, FORDHAM ROAD, EXNING, NEWMARKET, SUFFOLK
Major commercial installation, indicative project
£276,000–£476,000
67653.1 m²
Total measured area
7799.5 m²
Likely conditioned
3
Floors
195
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 1083.3 | Yes |
| Ground | Workshop | retail | 103.8 | Yes |
| Ground | Workshop | retail | 102.7 | Yes |
| Ground | Workshop | retail | 214.1 | Yes |
| Ground | Canopy | ancillary | 326.8 | No |
| Ground | Workshop | retail | 642.3 | Yes |
| Ground | Internal Storage | storage | 221.5 | No |
| First | Office | office | 221.5 | Yes |
| Ground | External Storage | storage | 55.0 | No |
| Ground | Portable Building | ancillary | 29.5 | No |
| Ground | Office | office | 336.8 | Yes |
| First | Office | office | 325.8 | Yes |
| Ground | Chill Store | storage | 626.0 | No |
| Ground | Chill Store | storage | 422.0 | No |
| Ground | Cold Store | storage | 1268.2 | No |
| Ground | Chill Store | storage | 639.0 | No |
| Ground | Cold Store | storage | 35.0 | No |
| Ground | Plant Room | plant | 77.7 | No |
| Ground | Cold Store | storage | 937.0 | No |
| Ground | Cold Store | storage | 816.9 | No |
| Ground | Cold Store | storage | 1027.0 | No |
| Ground | Chill Store | storage | 763.9 | No |
| Ground | Office | office | 116.2 | Yes |
| First | Office | office | 116.2 | Yes |
| Ground | Cold Store | storage | 40.0 | No |
| Ground | Portable Building | ancillary | 12.6 | No |
| Ground | Chill Store | storage | 482.0 | No |
| Ground | Cold Store | storage | 5356.0 | No |
| Ground | Chill Store | storage | 1590.0 | No |
| Ground | Cold Store | storage | 19.0 | No |
| Ground | Office | office | 268.5 | Yes |
| First | Office | office | 268.5 | Yes |
| Second | Office | office | 421.5 | Yes |
| Ground | Store | storage | 150.0 | No |
| Ground | Chill Store | storage | 903.1 | No |
| Ground | Chill Store | storage | 3690.6 | No |
| Ground | Chill Store | storage | 1111.4 | No |
| Ground | Cold Store | storage | 801.6 | No |
| Ground | Cold Store | storage | 801.6 | No |
| Ground | Chill Store | storage | 1107.6 | No |
| Ground | Internal Storage | storage | 287.7 | No |
| Ground | External Storage | storage | 150.0 | No |
| Ground | Portable Building | ancillary | 29.5 | No |
| Ground | Cold Store | storage | 3733.8 | No |
| Ground | Cold Store | storage | 1328.0 | No |
| Ground | Cold Store | storage | 1873.0 | No |
| Ground | Cold Store | storage | 1930.5 | No |
| Ground | Cold Store | storage | 2574.5 | No |
| Ground | Store | storage | 214.8 | No |
| Ground | Chill Store | storage | 530.6 | No |
| Ground | Store | storage | 198.2 | No |
| First | Office | office | 530.6 | Yes |
| Ground | Cold Store | storage | 4159.0 | No |
| Ground | Store | storage | 329.9 | No |
| Ground | Office | office | 479.0 | Yes |
| First | Office | office | 479.0 | Yes |
| Second | Office | office | 479.0 | Yes |
| Ground | Warehouse | warehouse | 3949.9 | No |
| Ground | Office | office | 40.7 | Yes |
| Ground | Office | office | 298.4 | Yes |
| Ground | Plant Room | plant | 38.4 | No |
| Ground | Workshop | retail | 385.2 | Yes |
| Ground | Office | office | 40.6 | Yes |
| Ground | Warehouse | warehouse | 34.5 | No |
| Ground | Canopy | ancillary | 871.5 | No |
| First | Office | office | 486.4 | Yes |
| First | Locker Room | ancillary | 587.5 | No |
| Ground | Cold Store | storage | 2705.4 | No |
| Ground | Chill Store | storage | 1721.5 | No |
| Ground | Chill Store | storage | 1188.1 | No |
| Ground | Office | office | 71.4 | Yes |
| First | Office | office | 71.4 | Yes |
| Ground | Canopy | ancillary | 13.8 | No |
| Ground | Cold Store | storage | 5954.5 | No |
| Ground | Cold Store | storage | 1008.2 | No |
| Ground | Production Area | ancillary | 505.3 | No |
| Ground | Cold Store | storage | 147.3 | No |
| Ground | Plant Room | plant | 72.1 | No |
| Ground | Plant Room | plant | 279.1 | No |
| Ground | Loading Bay | ancillary | 126.2 | No |
| Ground | Office | office | 108.3 | Yes |
| First | Office | office | 108.3 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CB8
Other premises in the same area with a cooling profile from public VOA data.