Commercial heating & cooling profile
Shop And Premises
DAYLESFORD ORGANIC FARMSHOP, DAYLESFORD, MORETON IN MARSH, GLOS
Major commercial installation, indicative project
£94,000–£164,000
5025.1 m²
Total measured area
2609.9 m²
Likely conditioned
3
Floors
65
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Locker Room | ancillary | 34.4 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Reception / Entrance | reception | 63.5 | Yes |
| Ground | Office | office | 4.9 | Yes |
| Ground | Office | office | 13.4 | Yes |
| Ground | Office | office | 69.5 | Yes |
| Ground | Office | office | 16.2 | Yes |
| Ground | Ground Floor Sales | retail | 253.7 | Yes |
| Ground | Kitchen | kitchen | 34.0 | Yes |
| Ground | Kitchen | kitchen | 16.9 | Yes |
| Ground | Internal Storage | storage | 34.4 | No |
| Ground | Internal Storage | storage | 119.4 | No |
| Ground | Internal Storage | storage | 3.4 | No |
| First | Showroom | retail | 81.8 | Yes |
| Ground | Ground Floor Sales | retail | 163.8 | Yes |
| Ground | Internal Storage | storage | 11.7 | No |
| Ground | Office | office | 19.2 | Yes |
| Ground | Ground Floor Sales | retail | 74.7 | Yes |
| Ground | Ground Floor Sales | retail | 65.4 | Yes |
| Ground | Ground Floor Sales | retail | 25.7 | Yes |
| Ground | Ground Floor Sales | retail | 111.4 | Yes |
| Ground | Ground Floor Sales | retail | 37.0 | Yes |
| Ground | Internal Storage | storage | 432.1 | No |
| First | Office | office | 337.7 | Yes |
| Ground | Internal Storage | storage | 4.0 | No |
| Ground | Internal Storage | storage | 4.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 148.2 | Yes |
| First | Office | office | 69.3 | Yes |
| First | Office | office | 100.0 | Yes |
| Ground | Office | office | 23.6 | Yes |
| Ground | Kitchen | kitchen | 26.4 | Yes |
| Ground | Office | office | 47.0 | Yes |
| First | Office | office | 43.2 | Yes |
| First | Office | office | 5.5 | Yes |
| First | Office | office | 46.6 | Yes |
| Ground | Warehouse | warehouse | 488.2 | No |
| Ground | Warehouse | warehouse | 116.2 | No |
| Mezzanine | Store | storage | 113.9 | No |
| Ground | Outdoor Display/Seating Area | ancillary | 112.5 | No |
| Ground | Ground Floor Sales | retail | 65.3 | Yes |
| Ground | Outdoor Display/Seating Area | ancillary | 200.0 | No |
| Ground | Store | storage | 163.0 | No |
| Ground | Internal Storage | storage | 115.0 | No |
| Ground | Internal Storage | storage | 63.0 | No |
| Ground | Warehouse | warehouse | 58.0 | No |
| Ground | Warehouse | warehouse | 219.0 | No |
| Ground | Reception / Entrance | reception | 45.0 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Store | storage | 2.0 | No |
| First | Office | office | 63.0 | Yes |
| First | Kitchen | kitchen | 48.0 | Yes |
| First | Plant Room | plant | 0.0 | No |
| First | Office | office | 7.0 | Yes |
| First | Office | office | 11.0 | Yes |
| First | Office | office | 377.0 | Yes |
| First | Office | office | 18.0 | Yes |
| First | Reception / Entrance | reception | 28.0 | Yes |
| First | Office | office | 11.0 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Office | office | 38.0 | Yes |
| Ground | Warehouse | warehouse | 67.2 | No |
| Ground | Internal Storage | storage | 13.1 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GL56
Other premises in the same area with a cooling profile from public VOA data.