Commercial heating & cooling profile
Warehouse And Premises
GIST CUBIC BUILDING, THREE CHERRY TREES LANE, HEMEL HEMPSTEAD, HERTS
Major commercial installation, indicative project
£154,200–£267,200
42111.6 m²
Total measured area
4325.0 m²
Likely conditioned
3
Floors
108
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Chill Store | storage | 4047.0 | No |
| Ground | Warehouse | warehouse | 223.3 | No |
| Ground | Chill Store | storage | 3107.3 | No |
| Ground | Chill Store | storage | 189.2 | No |
| Ground | External Storage | storage | 70.7 | No |
| Ground | Store | storage | 70.7 | No |
| Ground | Internal Storage | storage | 34.5 | No |
| Ground | Works Office | office | 46.7 | Yes |
| Ground | Store | storage | 120.3 | No |
| Ground | External Storage | storage | 57.9 | No |
| Ground | External Storage | storage | 290.5 | No |
| Ground | Office | office | 224.1 | Yes |
| Mezzanine | Office | office | 25.1 | Yes |
| First | Office | office | 905.3 | Yes |
| Ground | Workshop | retail | 688.3 | Yes |
| Ground | Office | office | 30.3 | Yes |
| Ground | Store | storage | 83.5 | No |
| Ground | Mess/Staff Room | ancillary | 59.0 | No |
| First | Office | office | 17.0 | Yes |
| First | Store | storage | 222.4 | No |
| Ground | Gatehouse | ancillary | 74.7 | No |
| Ground | Office | office | 110.8 | Yes |
| First | Office | office | 110.8 | Yes |
| Ground | Warehouse | warehouse | 6142.1 | No |
| Ground | Works Office | office | 133.7 | Yes |
| Ground | Warehouse | warehouse | 3553.9 | No |
| Ground | Warehouse | warehouse | 141.7 | No |
| Ground | Warehouse | warehouse | 3510.6 | No |
| Ground | Works Office | office | 178.7 | Yes |
| Ground | Warehouse | warehouse | 236.0 | No |
| Ground | Warehouse | warehouse | 3746.2 | No |
| Ground | Warehouse | warehouse | 122.0 | No |
| Ground | Store | storage | 12.8 | No |
| Ground | Mess/Staff Room | ancillary | 53.2 | No |
| Ground | Works Office | office | 187.2 | Yes |
| Ground | Canteen | ancillary | 44.9 | No |
| Ground | Mess/Staff Room | ancillary | 48.8 | No |
| First | Office | office | 1414.2 | Yes |
| First | Kitchen | kitchen | 29.8 | Yes |
| First | Store | storage | 7.5 | No |
| First | Office | office | 24.6 | Yes |
| Ground | Warehouse | warehouse | 3640.9 | No |
| Ground | Works Office | office | 24.4 | Yes |
| Ground | Mess/Staff Room | ancillary | 106.0 | No |
| Ground | Store | storage | 47.6 | No |
| Ground | Warehouse | warehouse | 3729.1 | No |
| Ground | Warehouse | warehouse | 3680.8 | No |
| Ground | Works Office | office | 82.8 | Yes |
| First | Works Office | office | 82.3 | Yes |
| First | Works Office | office | 8.9 | Yes |
| First | Canteen | ancillary | 68.2 | No |
| Ground | Store | storage | 243.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in HP2
Other premises in the same area with a cooling profile from public VOA data.