Commercial heating & cooling profile
Warehouse And Premises
FOWLER WELCH LTD, WEST MARSH ROAD, SPALDING, LINCS
Major commercial installation, indicative project
£116,400–£202,400
17813.5 m²
Total measured area
3252.7 m²
Likely conditioned
2
Floors
81
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 277.9 | No |
| Ground | Office | office | 49.3 | Yes |
| Ground | Chill Store | storage | 675.4 | No |
| Ground | Chill Store | storage | 669.4 | No |
| Ground | Store | storage | 291.7 | No |
| Ground | Warehouse | warehouse | 531.2 | No |
| Ground | Store | storage | 305.1 | No |
| Ground | Chill Store | storage | 130.8 | No |
| Ground | Chill Store | storage | 130.6 | No |
| Ground | Chill Store | storage | 130.9 | No |
| Ground | Chill Store | storage | 45.4 | No |
| Ground | Store | storage | 184.4 | No |
| Ground | Store | storage | 410.6 | No |
| Ground | Chill Store | storage | 266.2 | No |
| Ground | Production Area | ancillary | 63.5 | No |
| Ground | Cold Store | storage | 32.4 | No |
| Ground | Store | storage | 464.5 | No |
| Ground | Production Area | ancillary | 882.9 | No |
| Ground | Chill Store | storage | 348.8 | No |
| Ground | Chill Store | storage | 135.0 | No |
| Ground | Chill Store | storage | 266.4 | No |
| Ground | Production Area | ancillary | 206.0 | No |
| Ground | Production Area | ancillary | 808.6 | No |
| Ground | Production Area | ancillary | 1129.8 | No |
| Ground | Warehouse | warehouse | 231.7 | No |
| Ground | Store | storage | 590.8 | No |
| Ground | Store | storage | 189.5 | No |
| Ground | Chill Store | storage | 1122.3 | No |
| Ground | Chill Store | storage | 1733.9 | No |
| Ground | Chill Store | storage | 1707.6 | No |
| Ground | External Storage | storage | 40.9 | No |
| Ground | External Storage | storage | 22.2 | No |
| Ground | Internal Storage | storage | 33.4 | No |
| Ground | Store | storage | 46.3 | No |
| Ground | Office | office | 705.0 | Yes |
| First | Office | office | 705.0 | Yes |
| Ground | Portable Building | ancillary | 27.9 | No |
| Ground | Office | office | 507.2 | Yes |
| Ground | Office | office | 353.3 | Yes |
| First | Office | office | 349.5 | Yes |
| Ground | Mess/Staff Room | ancillary | 254.0 | No |
| Ground | Staff Toilets | toilets | 70.1 | No |
| Ground | Workshop | retail | 444.0 | Yes |
| Ground | Office | office | 27.4 | Yes |
| Ground | Staff Toilets | toilets | 14.4 | No |
| Ground | Reception / Entrance | reception | 22.8 | Yes |
| Ground | Internal Storage | storage | 10.0 | No |
| Ground | Office | office | 12.1 | Yes |
| Ground | Staff Toilets | toilets | 27.0 | No |
| Ground | Plant Room | plant | 5.3 | No |
| First | Office | office | 58.3 | Yes |
| First | Office | office | 18.8 | Yes |
| First | Mess/Staff Room | ancillary | 46.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PE11
Other premises in the same area with a cooling profile from public VOA data.