Commercial heating & cooling profile
Works And Premises
UNION ELECTRIC STEEL UK LTD, COULTHARDS LANE, GATESHEAD, TYNE AND WEAR
Major commercial installation, indicative project
£791,200–£1,359,200
25881.4 m²
Total measured area
22501.3 m²
Likely conditioned
2
Floors
563
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 2659.0 | Yes |
| Ground | Workshop | retail | 208.2 | Yes |
| Ground | Workshop | retail | 1493.5 | Yes |
| Ground | Workshop | retail | 781.1 | Yes |
| Ground | External Storage | storage | 17.7 | No |
| Ground | Workshop | retail | 1002.4 | Yes |
| Ground | Plant Room | plant | 35.0 | No |
| Ground | External Storage | storage | 11.7 | No |
| Ground | Laboratory | ancillary | 195.3 | No |
| Ground | Internal Storage | storage | 2.8 | No |
| Ground | Gatehouse | ancillary | 14.6 | No |
| Ground | Internal Storage | storage | 29.3 | No |
| Ground | Locker Room | ancillary | 83.7 | No |
| Ground | Plant Room | plant | 19.3 | No |
| Ground | Workshop | retail | 630.4 | Yes |
| Ground | Plant Room | plant | 163.2 | No |
| Ground | Plant Room | plant | 44.3 | No |
| Ground | Internal Storage | storage | 35.7 | No |
| Ground | Staff Toilets | toilets | 91.1 | No |
| Ground | Unclassified Area | ancillary | 64.7 | No |
| Ground | Locker Room | ancillary | 465.9 | No |
| First | Canteen | ancillary | 387.1 | No |
| Ground | Office | office | 693.0 | Yes |
| Ground | Plant Room | plant | 41.0 | No |
| Ground | Workshop | retail | 1858.0 | Yes |
| Ground | Plant Room | plant | 50.5 | No |
| Ground | Garage | ancillary | 341.4 | No |
| Ground | Workshop | retail | 1393.5 | Yes |
| Ground | Warehouse | warehouse | 323.2 | No |
| Ground | Workshop | retail | 1618.7 | Yes |
| Ground | Warehouse | warehouse | 866.6 | No |
| Ground | Workshop | retail | 821.2 | Yes |
| Ground | Workshop | retail | 1541.4 | Yes |
| Ground | Workshop | retail | 2185.0 | Yes |
| Ground | Workshop | retail | 702.3 | Yes |
| Ground | Plant Room | plant | 20.8 | No |
| Ground | Office | office | 60.9 | Yes |
| Ground | Workshop | retail | 1634.0 | Yes |
| Ground | Workshop | retail | 603.8 | Yes |
| Ground | Workshop | retail | 2505.6 | Yes |
| Ground | Works Office | office | 109.3 | Yes |
| Ground | Plant Room | plant | 39.0 | No |
| Ground | Plant Room | plant | 36.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE8
Other premises in the same area with a cooling profile from public VOA data.