Commercial heating & cooling profile
Factory And Premises
FRESHWAYS DAIRYSTIX LTD, HOLLAND ROAD, LANGAGE SCIENCE PARK, PLYMPTON, PLYMOUTH
Large commercial installation, indicative project
£24,000–£44,000
6010.9 m²
Total measured area
591.8 m²
Likely conditioned
2
Floors
15
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 2894.7 | No |
| Ground | Store | storage | 831.0 | No |
| Ground | Store | storage | 112.2 | No |
| Ground | Reception / Entrance | reception | 66.7 | Yes |
| Ground | Office | office | 145.5 | Yes |
| First | Office | office | 212.2 | Yes |
| First | Store | storage | 662.2 | No |
| First | Store | storage | 128.3 | No |
| First | Store | storage | 226.2 | No |
| First | Office | office | 167.4 | Yes |
| First | Canteen | ancillary | 98.5 | No |
| First | Locker Room | ancillary | 243.4 | No |
| Ground | Store | storage | 194.5 | No |
| Ground | Store | storage | 28.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PL7
Other premises in the same area with a cooling profile from public VOA data.