Commercial heating & cooling profile
Factory And Premises
DAVID BROWN GEAR SYSTEMS LIMITED, PARK ROAD, LOCKWOOD, HUDDERSFIELD
Major commercial installation, indicative project
£322,200–£555,200
34570.3 m²
Total measured area
9134.2 m²
Likely conditioned
5
Floors
228
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 886.1 | No |
| Ground | Production Area | ancillary | 1284.8 | No |
| Ground | Production Area | ancillary | 1295.4 | No |
| Ground | Production Area | ancillary | 1217.9 | No |
| Ground | Production Area | ancillary | 1144.4 | No |
| Ground | Production Area | ancillary | 1069.0 | No |
| Ground | Production Area | ancillary | 1027.8 | No |
| Ground | Production Area | ancillary | 1076.2 | No |
| Ground | Production Area | ancillary | 1233.0 | No |
| Ground | Production Area | ancillary | 1209.5 | No |
| Ground | Production Area | ancillary | 1209.5 | No |
| Ground | Production Area | ancillary | 1209.5 | No |
| Ground | Unclassified Area | ancillary | 351.0 | No |
| First | Production Area | ancillary | 221.0 | No |
| Basement | Workshop | retail | 310.1 | Yes |
| Ground | Office | office | 817.3 | Yes |
| First | Office | office | 915.5 | Yes |
| Second | Office | office | 821.9 | Yes |
| Ground | Plant Room | plant | 231.8 | No |
| Ground | Internal Storage | storage | 379.5 | No |
| First | Internal Storage | storage | 368.3 | No |
| Ground | Workshop | retail | 178.3 | Yes |
| Ground | Internal Storage | storage | 228.3 | No |
| Basement | Internal Storage | storage | 228.3 | No |
| Ground | Unclassified Area | ancillary | 137.5 | No |
| Ground | Staff Toilets | toilets | 26.2 | No |
| First | Staff Toilets | toilets | 26.2 | No |
| Second | Staff Toilets | toilets | 26.2 | No |
| Lower Ground | Workshop | retail | 1032.1 | Yes |
| Ground | Workshop | retail | 1228.0 | Yes |
| Ground | Production Area | ancillary | 1088.6 | No |
| Basement | Internal Storage | storage | 124.5 | No |
| Ground | Workshop | retail | 1026.8 | Yes |
| Ground | Workshop | retail | 559.1 | Yes |
| Ground | Workshop | retail | 21.3 | Yes |
| Ground | Canteen | ancillary | 404.0 | No |
| Ground | Works Office | office | 279.9 | Yes |
| Ground | Plant Room | plant | 30.1 | No |
| Ground | Store | storage | 96.2 | No |
| Ground | Mess/Staff Room | ancillary | 187.3 | No |
| First | Store | storage | 162.3 | No |
| First | Store | storage | 659.4 | No |
| Second | Store | storage | 641.0 | No |
| Second | Store | storage | 118.2 | No |
| Ground | Workshop | retail | 471.8 | Yes |
| Ground | Workshop | retail | 223.9 | Yes |
| Basement | Workshop | retail | 128.6 | Yes |
| Ground | Workshop | retail | 196.0 | Yes |
| Ground | Workshop | retail | 32.6 | Yes |
| Ground | Workshop | retail | 235.9 | Yes |
| Ground | Plant Room | plant | 31.6 | No |
| Ground | Production Area | ancillary | 472.9 | No |
| Ground | Workshop | retail | 24.0 | Yes |
| Ground | Production Area | ancillary | 605.7 | No |
| Ground | Production Area | ancillary | 748.5 | No |
| Ground | Production Area | ancillary | 1654.4 | No |
| Ground | Office | office | 111.6 | Yes |
| First | Office | office | 57.0 | Yes |
| Ground | Canopy | ancillary | 45.9 | No |
| Ground | Production Area | ancillary | 1338.6 | No |
| Ground | Area Under Supported Floor | ancillary | 45.0 | No |
| Ground | Production Area | ancillary | 895.1 | No |
| Ground | Office | office | 143.6 | Yes |
| First | Office | office | 182.9 | Yes |
| Second | Office | office | 136.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in HD4
Other premises in the same area with a cooling profile from public VOA data.