Commercial heating & cooling profile
Builders Merchant And Premises
44, HIGH STREET, GODSTONE, SURREY
Major commercial installation, indicative project
£53,400–£94,400
2422.8 m²
Total measured area
1431.0 m²
Likely conditioned
3
Floors
36
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Showroom | retail | 239.7 | Yes |
| First | Office | office | 30.1 | Yes |
| First | Internal Storage | storage | 153.8 | No |
| Ground | Showroom | retail | 556.9 | Yes |
| Ground | Office | office | 42.5 | Yes |
| Ground | Showroom | retail | 108.2 | Yes |
| Mezzanine | Office | office | 11.1 | Yes |
| Mezzanine | Mess/Staff Room | ancillary | 17.9 | No |
| Mezzanine | Showroom | retail | 380.0 | Yes |
| Ground | Warehouse | warehouse | 578.6 | No |
| Ground | Area Under Supported Floor | ancillary | 98.2 | No |
| Mezzanine | Internal Storage | storage | 98.2 | No |
| First | Office | office | 62.5 | Yes |
| Ground | Warehouse | warehouse | 45.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RH9
Other premises in the same area with a cooling profile from public VOA data.