Commercial heating & cooling profile
Creamery And Premises
LAURELS FARM, CREWE ROAD, HATHERTON, NANTWICH, CHESHIRE
Major commercial installation, indicative project
£39,400–£70,400
11878.6 m²
Total measured area
1046.9 m²
Likely conditioned
2
Floors
26
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 59.0 | No |
| Ground | Workshop | retail | 405.6 | Yes |
| Ground | Staff Toilets | toilets | 15.1 | No |
| Ground | Plant Room | plant | 6.0 | No |
| Ground | Office | office | 136.5 | Yes |
| First | Office | office | 145.4 | Yes |
| Ground | Office | office | 23.2 | Yes |
| Ground | Office | office | 166.9 | Yes |
| Ground | Laboratory | ancillary | 88.2 | No |
| Ground | Production Area | ancillary | 770.9 | No |
| Ground | Production Area | ancillary | 48.5 | No |
| Ground | Plant Room | plant | 8.4 | No |
| Ground | Chill Store | storage | 604.7 | No |
| Ground | Store | storage | 191.1 | No |
| Ground | Store | storage | 82.9 | No |
| Ground | Office | office | 91.1 | Yes |
| Ground | Canteen | ancillary | 221.4 | No |
| First | Store | storage | 196.9 | No |
| Ground | Plant Room | plant | 4.5 | No |
| Ground | Workshop | retail | 6.3 | Yes |
| Ground | Works Office | office | 2.0 | Yes |
| Ground | Chill Store | storage | 824.1 | No |
| Ground | Production Area | ancillary | 992.1 | No |
| Ground | Canopy | ancillary | 40.9 | No |
| Ground | Plant Room | plant | 16.1 | No |
| Ground | Chill Store | storage | 971.9 | No |
| Ground | Chill Store | storage | 964.9 | No |
| Ground | Chill Store | storage | 1029.3 | No |
| Ground | Works Office | office | 44.9 | Yes |
| Ground | Works Office | office | 15.6 | Yes |
| Ground | Works Office | office | 9.4 | Yes |
| Ground | Production Area | ancillary | 403.4 | No |
| Ground | Chill Store | storage | 2098.8 | No |
| Ground | Warehouse | warehouse | 72.4 | No |
| Ground | Warehouse | warehouse | 107.0 | No |
| Ground | External Storage | storage | 378.6 | No |
| Ground | Plant Room | plant | 60.3 | No |
| Ground | Plant Room | plant | 450.4 | No |
| Ground | External Storage | storage | 60.8 | No |
| Ground | Plant Room | plant | 28.3 | No |
| Ground | Plant Room | plant | 20.6 | No |
| Ground | Plant Room | plant | 7.1 | No |
| Ground | Plant Room | plant | 7.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CW5
Other premises in the same area with a cooling profile from public VOA data.