Commercial heating & cooling profile
Factory And Premises
TITAN STEEL WHEELS, BRIDGE ROAD, COOKLEY, KIDDERMINSTER, WORCS
Major commercial installation, indicative project
£633,000–£1,088,000
20371.1 m²
Total measured area
17992.8 m²
Likely conditioned
4
Floors
450
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 514.8 | No |
| Ground | Office | office | 471.6 | Yes |
| First | Staff Toilets | toilets | 10.8 | No |
| Lower Ground | Staff Toilets | toilets | 23.3 | No |
| Ground | External Storage | storage | 120.9 | No |
| Ground | Staff Toilets | toilets | 27.0 | No |
| Ground | Staff Toilets | toilets | 12.0 | No |
| Ground | External Storage | storage | 105.9 | No |
| Ground | Workshop | retail | 1032.7 | Yes |
| Basement | Store | storage | 61.0 | No |
| Ground | Plant Room | plant | 3.4 | No |
| Ground | Workshop | retail | 1733.1 | Yes |
| Ground | Workshop | retail | 575.5 | Yes |
| Ground | Workshop | retail | 28.8 | Yes |
| Ground | Workshop | retail | 837.6 | Yes |
| Ground | Staff Toilets | toilets | 13.4 | No |
| Ground | Workshop | retail | 109.7 | Yes |
| Ground | Office | office | 155.2 | Yes |
| Ground | External Storage | storage | 100.9 | No |
| Ground | Workshop | retail | 2618.2 | Yes |
| Ground | Workshop | retail | 1215.8 | Yes |
| Ground | Canteen | ancillary | 70.0 | No |
| Ground | Store | storage | 356.8 | No |
| Ground | Store | storage | 158.8 | No |
| Ground | Workshop | retail | 163.6 | Yes |
| Ground | Plant Room | plant | 6.6 | No |
| Ground | Garage | ancillary | 92.5 | No |
| Ground | Workshop | retail | 771.7 | Yes |
| Ground | Workshop | retail | 464.4 | Yes |
| First | Canteen | ancillary | 216.0 | No |
| Ground | Office | office | 110.0 | Yes |
| Ground | Locker Room | ancillary | 70.7 | No |
| First | Office | office | 70.7 | Yes |
| Ground | Workshop | retail | 880.3 | Yes |
| Ground | Workshop | retail | 1063.8 | Yes |
| Ground | Workshop | retail | 48.0 | Yes |
| Ground | Workshop | retail | 1535.7 | Yes |
| Ground | Office | office | 57.6 | Yes |
| First | Office | office | 57.6 | Yes |
| Ground | Plant Room | plant | 71.5 | No |
| Ground | Portable Building | ancillary | 5.0 | No |
| Ground | Portable Building | ancillary | 11.6 | No |
| Ground | Portable Building | ancillary | 11.6 | No |
| Ground | Workshop | retail | 2739.5 | Yes |
| Ground | Workshop | retail | 66.8 | Yes |
| Ground | Staff Toilets | toilets | 37.9 | No |
| First | Office | office | 37.9 | Yes |
| Ground | Plant Room | plant | 38.6 | No |
| Ground | Store | storage | 65.6 | No |
| Ground | Plant Room | plant | 68.2 | No |
| Ground | Workshop | retail | 644.4 | Yes |
| Ground | External Storage | storage | 85.4 | No |
| Ground | Workshop | retail | 502.6 | Yes |
| Ground | Plant Room | plant | 18.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DY10
Other premises in the same area with a cooling profile from public VOA data.